

England InningENG Inning263/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | c A Joseph b M Forde | 74 | 108 | 4 | 1 | 68.52 |
c A Joseph b M Forde | ||||||
| Will Jacks | c SD Hope b M Forde | 5 | 10 | 1 | 0 | 50.00 |
c SD Hope b M Forde | ||||||
| Jordan Cox | c SD Hope b A Joseph | 1 | 6 | 0 | 0 | 16.67 |
c SD Hope b A Joseph | ||||||
| Jacob Bethell | c RL Chase b R Shepherd | 0 | 3 | 0 | 0 | 0.00 |
c RL Chase b R Shepherd | ||||||
| Liam Livingstone(C) | c SD Hope b R Shepherd | 6 | 14 | 1 | 0 | 42.86 |
c SD Hope b R Shepherd | ||||||
| Sam Curran | c (sub HR Walsh) b RL Chase | 40 | 52 | 4 | 0 | 76.92 |
c (sub HR Walsh) b RL Chase | ||||||
| Dan Mousley | c E Lewis b A Joseph | 57 | 70 | 5 | 1 | 81.43 |
c E Lewis b A Joseph | ||||||
| Jamie Overton | c E Lewis b M Forde | 32 | 21 | 4 | 1 | 152.38 |
c E Lewis b M Forde | ||||||
| Jofra Archer | Not out | 38 | 17 | 2 | 3 | 223.53 |
Not out | ||||||
| Adil Rashid | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 1, lb 3) | |||||
| Total | 263/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Forde | 10 | 1 | 35 | 3 | 3.50 |
| Alzarri Joseph | 10 | 1 | 45 | 2 | 4.50 |
| Romario Shepherd | 6.1 | 1 | 33 | 2 | 5.35 |
| Gudakesh Motie | 10 | 0 | 48 | 0 | 4.80 |
| Roston Chase | 10 | 1 | 42 | 1 | 4.20 |
| Sherfane Rutherford | 3.5 | 0 | 57 | 0 | 14.87 |
West Indies InningWI Inning267/2 (43 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon King | b R Topley | 102 | 117 | 13 | 1 | 87.18 |
b R Topley | ||||||
| Evin Lewis | c A Rashid b J Overton | 19 | 17 | 2 | 1 | 111.76 |
c A Rashid b J Overton | ||||||
| Keacy Carty | Not out | 128 | 114 | 15 | 2 | 112.28 |
Not out | ||||||
| Shai Hope(WK/C) | Not out | 5 | 10 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 13 (b 0, w 8, nb 0, lb 5) | |||||
| Total | 267/2 (43) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 9 | 0 | 54 | 0 | 6.00 |
| Reece Topley | 9 | 0 | 55 | 1 | 6.11 |
| Jamie Overton | 4 | 0 | 17 | 1 | 4.25 |
| Adil Rashid | 10 | 0 | 51 | 0 | 5.10 |
| Liam Livingstone | 5 | 0 | 36 | 0 | 7.20 |
| Sam Curran | 3 | 0 | 23 | 0 | 7.67 |
| Jacob Bethell | 3 | 0 | 26 | 0 | 8.67 |
© 2024-25 WebTech Digital Work