

Australia 1st InningAUS 1st Inning286/10 (66.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c SD Hope b A Phillip | 25 | 37 | 4 | 0 | 67.57 |
c SD Hope b A Phillip | ||||||
| Usman Khawaja | lbw b A Joseph | 16 | 29 | 2 | 0 | 55.17 |
lbw b A Joseph | ||||||
| Cameron Green | c RL Chase b J Seales | 26 | 37 | 4 | 0 | 70.27 |
c RL Chase b J Seales | ||||||
| Steven Smith | c A Phillip b A Joseph | 3 | 6 | 0 | 0 | 50.00 |
c A Phillip b A Joseph | ||||||
| Travis Head | c SD Hope b S Joseph | 29 | 43 | 3 | 0 | 67.44 |
c SD Hope b S Joseph | ||||||
| Beau Webster | runout (SD Hope / K Carty) | 60 | 115 | 6 | 1 | 52.17 |
runout (SD Hope / K Carty) | ||||||
| Alex Carey(WK) | c KC Brathwaite b JP Greaves | 63 | 81 | 10 | 1 | 77.78 |
c KC Brathwaite b JP Greaves | ||||||
| Pat Cummins(C) | b A Joseph | 17 | 20 | 3 | 0 | 85.00 |
b A Joseph | ||||||
| Mitchell Starc | c SD Hope b J Seales | 6 | 8 | 1 | 0 | 75.00 |
c SD Hope b J Seales | ||||||
| Nathan Lyon | c SD Hope b A Joseph | 11 | 17 | 1 | 0 | 64.71 |
c SD Hope b A Joseph | ||||||
| Josh Hazlewood | Not out | 10 | 11 | 1 | 0 | 90.91 |
Not out | ||||||
| Extra | 20 (b 4, w 0, nb 3, lb 13) | |||||
| Total | 286/10 (66.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 14 | 3 | 45 | 2 | 3.21 |
| Shamar Joseph | 15 | 2 | 63 | 1 | 4.20 |
| Alzarri Joseph | 15.5 | 3 | 61 | 4 | 3.85 |
| Anderson Phillip | 12 | 1 | 46 | 1 | 3.83 |
| Justin Greaves | 6 | 0 | 35 | 1 | 5.83 |
| Roston Chase | 4 | 1 | 19 | 0 | 4.75 |
West Indies 1st InningWI 1st Inning253/10 (73.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | c & b J Hazlewood | 0 | 8 | 0 | 0 | 0.00 |
c & b J Hazlewood | ||||||
| John Campbell | c M Starc b BJ Webster | 40 | 52 | 5 | 1 | 76.92 |
c M Starc b BJ Webster | ||||||
| Keacy Carty | c & b P Cummins | 6 | 12 | 0 | 0 | 50.00 |
c & b P Cummins | ||||||
| Brandon King | c A Carey b NM Lyon | 75 | 108 | 8 | 3 | 69.44 |
c A Carey b NM Lyon | ||||||
| Roston Chase(C) | lbw b J Hazlewood | 16 | 39 | 1 | 1 | 41.03 |
lbw b J Hazlewood | ||||||
| Shai Hope(WK) | b P Cummins | 21 | 51 | 2 | 0 | 41.18 |
b P Cummins | ||||||
| Justin Greaves | c A Carey b NM Lyon | 1 | 6 | 0 | 0 | 16.67 |
c A Carey b NM Lyon | ||||||
| Alzarri Joseph | c C Green b NM Lyon | 27 | 49 | 1 | 2 | 55.10 |
c C Green b NM Lyon | ||||||
| Shamar Joseph | b M Starc | 29 | 41 | 0 | 2 | 70.73 |
b M Starc | ||||||
| Anderson Phillip | c & b T Head | 10 | 40 | 1 | 0 | 25.00 |
c & b T Head | ||||||
| Jayden Seales | Not out | 7 | 34 | 0 | 0 | 20.59 |
Not out | ||||||
| Extra | 21 (b 10, w 0, nb 0, lb 11) | |||||
| Total | 253/10 (73.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 13 | 1 | 48 | 1 | 3.69 |
| Josh Hazlewood | 14 | 4 | 43 | 2 | 3.07 |
| Pat Cummins | 16 | 2 | 46 | 2 | 2.88 |
| Beau Webster | 10 | 4 | 17 | 1 | 1.70 |
| Nathan Lyon | 19 | 2 | 75 | 3 | 3.95 |
| Travis Head | 1.2 | 0 | 3 | 1 | 2.25 |
Australia 2nd InningAUS 2nd Inning243/10 (71.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | b J Seales | 0 | 4 | 0 | 0 | 0.00 |
b J Seales | ||||||
| Usman Khawaja | lbw b J Seales | 2 | 11 | 0 | 0 | 18.18 |
lbw b J Seales | ||||||
| Cameron Green | b S Joseph | 52 | 123 | 5 | 0 | 42.28 |
b S Joseph | ||||||
| Nathan Lyon | c John Campbell b A Joseph | 8 | 33 | 0 | 0 | 24.24 |
c John Campbell b A Joseph | ||||||
| Steven Smith | lbw b JP Greaves | 71 | 119 | 7 | 1 | 59.66 |
lbw b JP Greaves | ||||||
| Travis Head | b S Joseph | 39 | 60 | 4 | 0 | 65.00 |
b S Joseph | ||||||
| Beau Webster | c RL Chase b JP Greaves | 2 | 6 | 0 | 0 | 33.33 |
c RL Chase b JP Greaves | ||||||
| Alex Carey(WK) | lbw b S Joseph | 30 | 35 | 4 | 0 | 85.71 |
lbw b S Joseph | ||||||
| Pat Cummins(C) | c SD Hope b S Joseph | 4 | 8 | 0 | 0 | 50.00 |
c SD Hope b S Joseph | ||||||
| Mitchell Starc | Not out | 13 | 22 | 1 | 0 | 59.09 |
Not out | ||||||
| Josh Hazlewood | b A Joseph | 4 | 12 | 1 | 0 | 33.33 |
b A Joseph | ||||||
| Extra | 18 (b 5, w 1, nb 4, lb 8) | |||||
| Total | 243/10 (71.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 16 | 6 | 29 | 2 | 1.81 |
| Shamar Joseph | 16 | 1 | 66 | 4 | 4.13 |
| Alzarri Joseph | 16.3 | 2 | 52 | 2 | 3.15 |
| Anderson Phillip | 9 | 0 | 32 | 0 | 3.56 |
| Roston Chase | 5 | 0 | 29 | 0 | 5.80 |
| Justin Greaves | 9 | 0 | 22 | 2 | 2.44 |
West Indies 2nd InningWI 2nd Inning143/10 (34.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | c A Carey b BJ Webster | 7 | 26 | 0 | 0 | 26.92 |
c A Carey b BJ Webster | ||||||
| John Campbell | lbw b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
lbw b J Hazlewood | ||||||
| Keacy Carty | c A Carey b M Starc | 10 | 20 | 1 | 0 | 50.00 |
c A Carey b M Starc | ||||||
| Brandon King | b P Cummins | 14 | 19 | 3 | 0 | 73.68 |
b P Cummins | ||||||
| Roston Chase(C) | lbw b M Starc | 34 | 41 | 1 | 2 | 82.93 |
lbw b M Starc | ||||||
| Shai Hope(WK) | c & b J Hazlewood | 17 | 25 | 3 | 0 | 68.00 |
c & b J Hazlewood | ||||||
| Justin Greaves | lbw b M Starc | 2 | 22 | 0 | 0 | 9.09 |
lbw b M Starc | ||||||
| Alzarri Joseph | c C Green b NM Lyon | 13 | 4 | 0 | 2 | 325.00 |
c C Green b NM Lyon | ||||||
| Shamar Joseph | c BJ Webster b NM Lyon | 24 | 23 | 0 | 3 | 104.35 |
c BJ Webster b NM Lyon | ||||||
| Anderson Phillip | Not out | 11 | 22 | 2 | 0 | 50.00 |
Not out | ||||||
| Jayden Seales | c & b NM Lyon | 8 | 3 | 0 | 1 | 266.67 |
c & b NM Lyon | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 143/10 (34.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 8 | 2 | 24 | 3 | 3.00 |
| Josh Hazlewood | 8 | 2 | 33 | 2 | 4.13 |
| Pat Cummins | 8 | 1 | 26 | 1 | 3.25 |
| Beau Webster | 5 | 1 | 15 | 1 | 3.00 |
| Nathan Lyon | 5.3 | 1 | 42 | 3 | 7.64 |
© 2024-25 WebTech Digital Work