

Salmiya Strikers InningSAS Inning128/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aamir Ali | c M Nouman Jamil b M Asim Sandhu | 48 | 21 | 3 | 4 | 228.57 |
c M Nouman Jamil b M Asim Sandhu | ||||||
| Mohamad Thoufiq Basha(WK/C) | c M Nouman Jamil b M Ayaz | 1 | 2 | 0 | 0 | 50.00 |
c M Nouman Jamil b M Ayaz | ||||||
| Jude-Christopher Saldhana | st T Farrukh Butt b M Asim Sandhu | 11 | 9 | 1 | 1 | 122.22 |
st T Farrukh Butt b M Asim Sandhu | ||||||
| Ahmed Kotam | c T Farrukh Butt b A Hanif | 27 | 12 | 0 | 3 | 225.00 |
c T Farrukh Butt b A Hanif | ||||||
| Ethan-Sanjay Cheran | c T Farrukh Butt b S Khalid | 18 | 10 | 0 | 2 | 180.00 |
c T Farrukh Butt b S Khalid | ||||||
| Abdul Haseeb Naeem | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Mohamed Raashiq Basha | b S Khalid | 4 | 3 | 1 | 0 | 133.33 |
b S Khalid | ||||||
| Vasudev Datla | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 128/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Irtaza Masud Zahidi | 2 | 0 | 24 | 0 | 12.00 |
| Mohammed Ayaz | 2 | 0 | 25 | 1 | 12.50 |
| Saad Khalid | 2 | 0 | 26 | 2 | 13.00 |
| Muhammad Asim Sandhu | 2 | 0 | 27 | 2 | 13.50 |
| Asad Hanif | 2 | 0 | 26 | 1 | 13.00 |
Winning FKP InningWFK Inning88/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tayyab Farrukh Butt | b A H Naeem | 21 | 11 | 3 | 1 | 190.91 |
b A H Naeem | ||||||
| Muhammad Nouman Jamil(WK) | runout (J-C Saldhana / T Syed) | 17 | 16 | 1 | 0 | 106.25 |
runout (J-C Saldhana / T Syed) | ||||||
| Saad Khalid | c M Thoufiq Basha b A H Naeem | 2 | 3 | 0 | 0 | 66.67 |
c M Thoufiq Basha b A H Naeem | ||||||
| Asad Hanif | c M Thoufiq Basha b M R Basha | 0 | 1 | 0 | 0 | 0.00 |
c M Thoufiq Basha b M R Basha | ||||||
| Nabeel Shahid Butt | Retired out | 9 | 11 | 1 | 0 | 81.82 |
Retired out | ||||||
| Muhammad Naeem Razzaq(C) | c T Syed b M Inamdar | 1 | 2 | 0 | 0 | 50.00 |
c T Syed b M Inamdar | ||||||
| Muhammad Asim Sandhu | Not out | 13 | 8 | 1 | 1 | 162.50 |
Not out | ||||||
| Syed Irtaza Masud Zahidi | c M R Basha b M Thoufiq Basha | 13 | 4 | 0 | 2 | 325.00 |
c M R Basha b M Thoufiq Basha | ||||||
| Sajid Ali Bashir Ahmed | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 1, w 5, nb 0, lb 2) | |||||
| Total | 88/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hussain Pathan | 2 | 0 | 19 | 0 | 9.50 |
| Tashreefulla Syed | 1 | 0 | 7 | 0 | 7.00 |
| Abdul Haseeb Naeem | 2 | 0 | 18 | 2 | 9.00 |
| Mohamed Raashiq Basha | 2 | 0 | 9 | 1 | 4.50 |
| Mudassir Inamdar | 2 | 0 | 22 | 1 | 11.00 |
| Mohamad Thoufiq Basha | 1 | 0 | 10 | 1 | 10.00 |
© 2024-25 WebTech Digital Work