

Winning FKP InningWFK Inning109/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tayyab Farrukh Butt(WK) | c M Nimeshana b B Ali | 18 | 10 | 1 | 1 | 180.00 |
c M Nimeshana b B Ali | ||||||
| Muhammad Nouman Jamil | b M Suhail | 29 | 17 | 5 | 0 | 170.59 |
b M Suhail | ||||||
| Muhammad Waqar Anjum | c M Ranil b L Akungi | 1 | 2 | 0 | 0 | 50.00 |
c M Ranil b L Akungi | ||||||
| Muhammad Naeem Razzaq | c B Ali b M Supun-Withanage | 3 | 5 | 0 | 0 | 60.00 |
c B Ali b M Supun-Withanage | ||||||
| Muhammad Asim Sandhu(C) | st B Ali b M Ranil | 47 | 20 | 4 | 4 | 235.00 |
st B Ali b M Ranil | ||||||
| Asad Hanif | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 109/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Basit Ali | 2 | 0 | 23 | 1 | 11.50 |
| Manjula Ranil | 2 | 0 | 18 | 1 | 9.00 |
| Lovelu Akungi | 2 | 0 | 24 | 1 | 12.00 |
| Manoj Supun-Withanage | 2 | 0 | 16 | 1 | 8.00 |
| Muhammad Suhail | 2 | 0 | 28 | 1 | 14.00 |
Royal Lions InningRL Inning77/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lovelu Akungi | b S Irtaza Masud Zahidi | 9 | 10 | 2 | 0 | 90.00 |
b S Irtaza Masud Zahidi | ||||||
| Manoj Supun-Withanage(C) | b R A Tabassum | 8 | 14 | 0 | 0 | 57.14 |
b R A Tabassum | ||||||
| Manjula Ranil | c & b A Hanif | 28 | 18 | 4 | 1 | 155.56 |
c & b A Hanif | ||||||
| Muhammad Suhail | Not out | 9 | 7 | 1 | 0 | 128.57 |
Not out | ||||||
| Basit Ali | b M Ayaz | 15 | 9 | 0 | 1 | 166.67 |
b M Ayaz | ||||||
| Imas Ahamad Ismail | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 77/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Irtaza Masud Zahidi | 2 | 0 | 12 | 1 | 6.00 |
| Mohammed Ayaz | 2 | 0 | 17 | 1 | 8.50 |
| Raja Anis Tabassum | 2 | 0 | 13 | 1 | 6.50 |
| Asad Hanif | 2 | 0 | 15 | 1 | 7.50 |
| Muhammad Asim Sandhu | 2 | 0 | 19 | 0 | 9.50 |
© 2024-25 WebTech Digital Work