

Otago Volts InningOV Inning164/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips(WK) | c L Beek b Peter Younghusband | 43 | 25 | 5 | 2 | 172.00 |
c L Beek b Peter Younghusband | ||||||
| Jamal Todd | c T Johnson b J Hartshorn | 10 | 8 | 2 | 0 | 125.00 |
c T Johnson b J Hartshorn | ||||||
| Llew Johnson | lbw b Peter Younghusband | 19 | 19 | 1 | 1 | 100.00 |
lbw b Peter Younghusband | ||||||
| Leo Carter | b L Beek | 14 | 17 | 0 | 0 | 82.35 |
b L Beek | ||||||
| Dean Foxcroft | runout (TA Blundell / Peter Younghusband) | 4 | 3 | 0 | 0 | 133.33 |
runout (TA Blundell / Peter Younghusband) | ||||||
| Max Chu | c Peter Younghusband b J Hartshorn | 37 | 23 | 6 | 0 | 160.87 |
c Peter Younghusband b J Hartshorn | ||||||
| Luke Georgeson(C) | c T Robinson b B Sears | 11 | 16 | 1 | 0 | 68.75 |
c T Robinson b B Sears | ||||||
| Ben Lockrose | Not out | 13 | 7 | 0 | 1 | 185.71 |
Not out | ||||||
| Andrew Hazeldine | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 164/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Logan van Beek | 4 | 0 | 28 | 1 | 7.00 |
| Michael Bracewell | 4 | 0 | 28 | 0 | 7.00 |
| Ben Sears | 4 | 0 | 42 | 1 | 10.50 |
| James Hartshorn | 3 | 0 | 27 | 2 | 9.00 |
| Peter Younghusband | 4 | 0 | 22 | 2 | 5.50 |
| Muhammad Abbas | 1 | 0 | 15 | 0 | 15.00 |
Wellington Firebirds InningWF Inning149/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | c LJ Carter b ATE Hazeldine | 5 | 6 | 1 | 0 | 83.33 |
c LJ Carter b ATE Hazeldine | ||||||
| Tom Blundell(WK) | b ATE Hazeldine | 5 | 8 | 0 | 0 | 62.50 |
b ATE Hazeldine | ||||||
| Nick Kelly(C) | c BNJ Lockrose b L Georgeson | 4 | 6 | 1 | 0 | 66.67 |
c BNJ Lockrose b L Georgeson | ||||||
| Troy Johnson | b JA Duffy | 3 | 5 | 0 | 0 | 60.00 |
b JA Duffy | ||||||
| Muhammad Abbas | b M Bacon | 22 | 20 | 1 | 0 | 110.00 |
b M Bacon | ||||||
| Michael Bracewell | c (sub Ruben Clinton) b M Bacon | 61 | 31 | 4 | 5 | 196.77 |
c (sub Ruben Clinton) b M Bacon | ||||||
| Jesse Tashkoff | c LC Johnson b JA Duffy | 22 | 23 | 0 | 0 | 95.65 |
c LC Johnson b JA Duffy | ||||||
| Logan van Beek | c J Todd b BNJ Lockrose | 7 | 8 | 0 | 0 | 87.50 |
c J Todd b BNJ Lockrose | ||||||
| Peter Younghusband | c JA Duffy b BNJ Lockrose | 1 | 2 | 0 | 0 | 50.00 |
c JA Duffy b BNJ Lockrose | ||||||
| Ben Sears | c BNJ Lockrose b JA Duffy | 0 | 1 | 0 | 0 | 0.00 |
c BNJ Lockrose b JA Duffy | ||||||
| James Hartshorn | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 18 (b 0, w 13, nb 0, lb 5) | |||||
| Total | 149/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 3.4 | 0 | 25 | 3 | 6.82 |
| Andrew Hazeldine | 3 | 0 | 22 | 2 | 7.33 |
| Luke Georgeson | 3 | 0 | 26 | 1 | 8.67 |
| Matthew Bacon | 3 | 0 | 17 | 2 | 5.67 |
| Dean Foxcroft | 1 | 0 | 7 | 0 | 7.00 |
| Ben Lockrose | 4 | 0 | 26 | 2 | 6.50 |
| Dale Phillips | 1 | 0 | 21 | 0 | 21.00 |
© 2024-25 WebTech Digital Work