Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kane Williamson(C) | c PI Walter b JO Hull | 14 | 14 | 0 | 1 | 100.00 |
c PI Walter b JO Hull | ||||||
David Warner | Not out | 70 | 45 | 8 | 2 | 155.56 |
Not out | ||||||
Jamie Smith(WK) | c LWP Wells b JO Hull | 26 | 14 | 2 | 2 | 185.71 |
c LWP Wells b JO Hull | ||||||
Ashton Turner | c S Smith b RP Meredith | 24 | 14 | 4 | 0 | 171.43 |
c S Smith b RP Meredith | ||||||
Sean Dickson | runout (J Bairstow / DA Payne) | 14 | 9 | 2 | 0 | 155.56 |
runout (J Bairstow / DA Payne) | ||||||
Jamie Overton | c PI Walter b DA Payne | 0 | 2 | 0 | 0 | 0.00 |
c PI Walter b DA Payne | ||||||
Keaton Jennings | Not out | 5 | 3 | 0 | 0 | 166.67 |
Not out | ||||||
Extra | 10 (b 0, w 6, nb 2, lb 2) | |||||
Total | 163/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Payne | 3.2 | 0 | 28 | 1 | 8.10 |
Riley Meredith | 3.2 | 0 | 26 | 1 | 7.80 |
Josh Hull | 3.2 | 0 | 36 | 2 | 10.80 |
Paul Walter | 3.2 | 0 | 32 | 0 | 9.60 |
Chris Green | 2.3 | 0 | 31 | 0 | 12.40 |
Saif Zaib | 0.5 | 0 | 8 | 0 | 9.60 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Steven Smith | c KK Jennings b RJ Gleeson | 3 | 5 | 0 | 0 | 60.00 |
c KK Jennings b RJ Gleeson | ||||||
Jonny Bairstow(WK) | Not out | 86 | 50 | 6 | 6 | 172.00 |
Not out | ||||||
Luke Wells | c JL Smith b DJ Worrall | 12 | 6 | 3 | 0 | 200.00 |
c JL Smith b DJ Worrall | ||||||
Tom Abell(C) | c AJ Turner b L Wood | 5 | 4 | 1 | 0 | 125.00 |
c AJ Turner b L Wood | ||||||
Tom Kohler-Cadmore | c KK Jennings b J Overton | 4 | 5 | 1 | 0 | 80.00 |
c KK Jennings b J Overton | ||||||
Saif Zaib | b DJ Worrall | 2 | 3 | 0 | 0 | 66.67 |
b DJ Worrall | ||||||
Paul Walter | c K Williamson b L Dawson | 6 | 6 | 1 | 0 | 100.00 |
c K Williamson b L Dawson | ||||||
Chris Green | Not out | 32 | 21 | 2 | 1 | 152.38 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 155/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Luke Wood | 3.2 | 1 | 35 | 1 | 10.50 |
Daniel Worrall | 3.2 | 0 | 31 | 2 | 9.30 |
Richard Gleeson | 3.2 | 0 | 25 | 1 | 7.50 |
Jamie Overton | 3.2 | 0 | 38 | 1 | 11.40 |
Liam Dawson | 3.2 | 0 | 25 | 1 | 7.50 |
© 2024-25 WebTech Digital Work