Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Patrick Dixon | c H Francis b S Dunn | 23 | 11 | 2 | 2 | 209.09 |
c H Francis b S Dunn | ||||||
Neville Talbot | Not out | 62 | 29 | 6 | 4 | 213.79 |
Not out | ||||||
Carlos Nunes(C) | lbw b S Dunn | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Dunn | ||||||
Ryaan Hussain(WK) | c B Kay b N Tilley | 38 | 17 | 4 | 3 | 223.53 |
c B Kay b N Tilley | ||||||
Gurjit Sandhu | c & b S Dunn | 0 | 1 | 0 | 0 | 0.00 |
c & b S Dunn | ||||||
Blake van der Linde | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 130/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Tilley | 2 | 0 | 24 | 1 | 12.00 |
Aidan Golding | 2 | 0 | 18 | 0 | 9.00 |
Ansarullah Nooristani | 2 | 0 | 24 | 0 | 12.00 |
Seb Dunn | 2 | 0 | 23 | 3 | 11.50 |
Luke Golding | 1 | 0 | 16 | 0 | 16.00 |
Nathan Alexander Robinson | 1 | 0 | 25 | 0 | 25.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nathan Alexander Robinson | st R Hussain b A McKenzie | 38 | 15 | 4 | 3 | 253.33 |
st R Hussain b A McKenzie | ||||||
Joey Field | c P Dixon b B Linde | 12 | 5 | 0 | 2 | 240.00 |
c P Dixon b B Linde | ||||||
Aidan Golding | c GS Sandhu b G Singh | 18 | 8 | 1 | 2 | 225.00 |
c GS Sandhu b G Singh | ||||||
Ansarullah Nooristani | runout (G Singh / N Talbot) | 14 | 5 | 0 | 2 | 280.00 |
runout (G Singh / N Talbot) | ||||||
Nathan Tilley | c C Watson b A McKenzie | 2 | 3 | 0 | 0 | 66.67 |
c C Watson b A McKenzie | ||||||
Fazal Husain | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
Brent Kay(C) | Not out | 37 | 11 | 6 | 2 | 336.36 |
Not out | ||||||
Extra | 7 (b 2, w 4, nb 0, lb 1) | |||||
Total | 131/5 (8.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Callum Watson | 2 | 0 | 25 | 0 | 12.50 |
Blake van der Linde | 1.4 | 0 | 30 | 1 | 18.00 |
Carlos Nunes | 1 | 0 | 20 | 0 | 20.00 |
Guriqbal Singh | 2 | 0 | 23 | 1 | 11.50 |
Angus McKenzie | 2 | 0 | 30 | 2 | 15.00 |
© 2024-25 WebTech Digital Work