

West Delhi Lions InningWDL Inning182/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankit Kumar-II | b RN Waghela | 73 | 44 | 8 | 4 | 165.91 |
b RN Waghela | ||||||
| Ekansh Dobal | c Himmat Singh b B Singh | 0 | 1 | 0 | 0 | 0.00 |
c Himmat Singh b B Singh | ||||||
| Vivek Yadav | b H Chauhan | 12 | 8 | 2 | 0 | 150.00 |
b H Chauhan | ||||||
| Krish Yadav(WK) | c B Singh b RN Waghela | 25 | 26 | 0 | 1 | 96.15 |
c B Singh b RN Waghela | ||||||
| Hrithik Shokeen(C) | b H Tyagi | 17 | 10 | 1 | 1 | 170.00 |
b H Tyagi | ||||||
| Ayush Doseja | c B Singh b S Singh | 13 | 8 | 2 | 0 | 12.50 |
c B Singh b S Singh | ||||||
| Deepak Punia | c A Rawat b S Singh | 3 | 5 | 0 | 0 | 60.00 |
c A Rawat b S Singh | ||||||
| Dev Lakra | c Himmat Singh b S Singh | 3 | 8 | 0 | 0 | 37.50 |
c Himmat Singh b S Singh | ||||||
| Tishant Dabla | runout ( (sub A Choudhary )) | 14 | 6 | 1 | 1 | 233.33 |
runout ( (sub A Choudhary )) | ||||||
| Navdeep Saini | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Suryakant Chauhan | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 12 (b 0, w 7, nb 0, lb 5) | |||||
| Total | 182/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhagwan Singh | 4 | 0 | 40 | 1 | 10.00 |
| Simarjeet Singh | 4 | 0 | 19 | 3 | 4.75 |
| Himanshu Chauhan | 3 | 0 | 32 | 1 | 10.67 |
| Mayank Rawat | 2 | 0 | 19 | 0 | 9.50 |
| Harsh Tyagi | 3 | 0 | 26 | 1 | 8.67 |
| Himmat Singh | 2 | 0 | 21 | 0 | 10.50 |
| Rounak Waghela | 2 | 0 | 20 | 2 | 10.00 |
East Delhi Riders InningEDR Inning183/5 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anuj Rawat(WK) | c K Yadav b H Shokeen | 16 | 10 | 2 | 1 | 160.00 |
c K Yadav b H Shokeen | ||||||
| Sujal Singh | c NA Saini b R Yadav | 1 | 6 | 0 | 0 | 16.67 |
c NA Saini b R Yadav | ||||||
| Himmat Singh(C) | Not out | 65 | 47 | 6 | 2 | 138.30 |
Not out | ||||||
| Hardik Sharma | b R Yadav | 1 | 4 | 0 | 0 | 25.00 |
b R Yadav | ||||||
| Samarth Seth | runout (K Yadav / S Chauhan) | 25 | 18 | 5 | 0 | 138.89 |
runout (K Yadav / S Chauhan) | ||||||
| Mayank Rawat | c DS Punia b H Shokeen | 44 | 22 | 4 | 3 | 200.00 |
c DS Punia b H Shokeen | ||||||
| Pranav Pant | Not out | 12 | 8 | 0 | 1 | 150.00 |
Not out | ||||||
| Extra | 19 (b 0, w 14, nb 1, lb 4) | |||||
| Total | 183/5 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navdeep Saini | 4 | 0 | 52 | 0 | 13.00 |
| Rohit Yadav | 3 | 0 | 22 | 2 | 7.33 |
| Hrithik Shokeen | 4 | 0 | 24 | 2 | 6.00 |
| Deepak Punia | 3 | 0 | 29 | 0 | 9.67 |
| Suryakant Chauhan | 3 | 0 | 29 | 0 | 9.67 |
| Dev Lakra | 1 | 0 | 11 | 0 | 11.00 |
| Tishant Dabla | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work