Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mark Stoneman | c AL Davies b OJ Hannon-Dalby | 48 | 106 | 6 | 1 | 45.28 |
c AL Davies b OJ Hannon-Dalby | ||||||
Fletcha Middleton | c RM Yates b OJ Hannon-Dalby | 4 | 10 | 1 | 0 | 40.00 |
c RM Yates b OJ Hannon-Dalby | ||||||
Nick Gubbins | c AL Davies b BJ Webster | 27 | 71 | 3 | 0 | 38.02 |
c AL Davies b BJ Webster | ||||||
Tom Prest | c AL Davies b EG Barnard | 7 | 9 | 1 | 0 | 77.78 |
c AL Davies b EG Barnard | ||||||
Ben Brown(WK/C) | b BJ Webster | 29 | 56 | 6 | 0 | 51.79 |
b BJ Webster | ||||||
Liam Dawson | c RM Yates b EG Barnard | 46 | 84 | 6 | 0 | 54.76 |
c RM Yates b EG Barnard | ||||||
Toby Albert | c RM Yates b TC Ali | 29 | 73 | 2 | 1 | 39.72 |
c RM Yates b TC Ali | ||||||
James Fuller | Not out | 52 | 52 | 6 | 3 | 100.00 |
Not out | ||||||
Kyle Abbott | c RM Yates b EG Barnard | 14 | 11 | 1 | 1 | 127.27 |
c RM Yates b EG Barnard | ||||||
Brad Wheal | lbw b EG Barnard | 24 | 28 | 5 | 0 | 85.71 |
lbw b EG Barnard | ||||||
John Turner | c AL Davies b OJ Hannon-Dalby | 7 | 18 | 1 | 0 | 38.89 |
c AL Davies b OJ Hannon-Dalby | ||||||
Extra | 13 (b 1, w 0, nb 8, lb 4) | |||||
Total | 300/10 (85.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ethan Bamber | 17 | 6 | 39 | 0 | 2.29 |
Oliver Hannon-Dalby | 13.4 | 3 | 47 | 3 | 3.44 |
Robert Yates | 6 | 0 | 26 | 0 | 4.33 |
Ed Barnard | 20 | 4 | 56 | 4 | 2.80 |
Beau Webster | 11 | 0 | 42 | 2 | 3.81 |
Che Simmons | 7 | 0 | 37 | 0 | 5.29 |
Tazeem Chaudry Ali | 11 | 1 | 48 | 1 | 4.36 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Robert Yates | lbw b K Abbott | 6 | 6 | 1 | 0 | 100.00 |
lbw b K Abbott | ||||||
Alex Davies(WK/C) | c F Middleton b BTJ Wheal | 16 | 18 | 3 | 0 | 88.89 |
c F Middleton b BTJ Wheal | ||||||
Oliver Hannon-Dalby | c T Prest b K Abbott | 2 | 22 | 0 | 0 | 9.09 |
c T Prest b K Abbott | ||||||
Tom Latham | c JK Fuller b J Turner | 5 | 16 | 1 | 0 | 31.25 |
c JK Fuller b J Turner | ||||||
Sam Hain | c BC Brown b K Abbott | 23 | 77 | 3 | 0 | 29.87 |
c BC Brown b K Abbott | ||||||
Beau Webster | b K Abbott | 41 | 66 | 5 | 0 | 62.12 |
b K Abbott | ||||||
Ed Barnard | c BC Brown b K Abbott | 58 | 55 | 8 | 0 | 105.45 |
c BC Brown b K Abbott | ||||||
Zen Malik | b BTJ Wheal | 8 | 13 | 1 | 0 | 61.54 |
b BTJ Wheal | ||||||
Ethan Bamber | c (sub S Baker) b JK Fuller | 15 | 29 | 2 | 0 | 51.72 |
c (sub S Baker) b JK Fuller | ||||||
Che Simmons | c BC Brown b J Turner | 8 | 29 | 0 | 0 | 27.59 |
c BC Brown b J Turner | ||||||
Tazeem Chaudry Ali | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 11 (b 4, w 0, nb 0, lb 7) | |||||
Total | 194/10 (55.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Abbott | 18 | 4 | 47 | 5 | 2.61 |
Brad Wheal | 14 | 2 | 49 | 2 | 3.50 |
John Turner | 9.4 | 0 | 43 | 2 | 4.45 |
James Fuller | 10 | 1 | 36 | 1 | 3.60 |
Liam Dawson | 4 | 1 | 8 | 0 | 2.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mark Stoneman | c T Latham b OJ Hannon-Dalby | 6 | 14 | 1 | 0 | 42.86 |
c T Latham b OJ Hannon-Dalby | ||||||
Fletcha Middleton | b C Simmons | 76 | 124 | 10 | 0 | 61.29 |
b C Simmons | ||||||
Nick Gubbins | c BJ Webster b ER Bamber | 13 | 36 | 2 | 0 | 36.11 |
c BJ Webster b ER Bamber | ||||||
Tom Prest | c AL Davies b ER Bamber | 9 | 14 | 2 | 0 | 64.29 |
c AL Davies b ER Bamber | ||||||
Ben Brown(WK/C) | lbw b BJ Webster | 15 | 22 | 2 | 0 | 68.18 |
lbw b BJ Webster | ||||||
Liam Dawson | c SR Hain b BJ Webster | 0 | 2 | 0 | 0 | 0.00 |
c SR Hain b BJ Webster | ||||||
Toby Albert | c AL Davies b BJ Webster | 43 | 85 | 5 | 0 | 50.59 |
c AL Davies b BJ Webster | ||||||
Brad Wheal | c BJ Webster b ER Bamber | 6 | 26 | 0 | 0 | 23.08 |
c BJ Webster b ER Bamber | ||||||
James Fuller | b ER Bamber | 2 | 5 | 0 | 0 | 40.00 |
b ER Bamber | ||||||
Kyle Abbott | Not out | 25 | 19 | 2 | 1 | 131.58 |
Not out | ||||||
John Turner | c AL Davies b BJ Webster | 0 | 2 | 0 | 0 | 0.00 |
c AL Davies b BJ Webster | ||||||
Extra | 8 (b 0, w 0, nb 6, lb 2) | |||||
Total | 203/10 (57.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ethan Bamber | 21 | 5 | 60 | 4 | 2.85 |
Oliver Hannon-Dalby | 12 | 1 | 51 | 1 | 4.25 |
Ed Barnard | 6 | 1 | 22 | 0 | 3.66 |
Beau Webster | 14.4 | 1 | 57 | 4 | 3.89 |
Che Simmons | 2 | 0 | 6 | 1 | 3.00 |
Tazeem Chaudry Ali | 2 | 0 | 5 | 0 | 2.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Robert Yates | b K Abbott | 2 | 5 | 0 | 0 | 40.00 |
b K Abbott | ||||||
Alex Davies(WK/C) | lbw b JK Fuller | 66 | 106 | 12 | 0 | 62.26 |
lbw b JK Fuller | ||||||
Tom Latham | c BC Brown b K Abbott | 0 | 6 | 0 | 0 | 0.00 |
c BC Brown b K Abbott | ||||||
Sam Hain | lbw b K Abbott | 30 | 53 | 6 | 0 | 56.60 |
lbw b K Abbott | ||||||
Beau Webster | lbw b JK Fuller | 18 | 43 | 2 | 0 | 41.86 |
lbw b JK Fuller | ||||||
Ed Barnard | c BC Brown b JK Fuller | 4 | 10 | 1 | 0 | 40.00 |
c BC Brown b JK Fuller | ||||||
Zen Malik | c K Abbott b J Turner | 14 | 23 | 2 | 0 | 60.87 |
c K Abbott b J Turner | ||||||
Ethan Bamber | c BC Brown b JK Fuller | 43 | 78 | 2 | 3 | 55.13 |
c BC Brown b JK Fuller | ||||||
Che Simmons | c BTJ Wheal b JK Fuller | 15 | 55 | 1 | 0 | 27.27 |
c BTJ Wheal b JK Fuller | ||||||
Tazeem Chaudry Ali | Not out | 11 | 20 | 1 | 0 | 55.00 |
Not out | ||||||
Oliver Hannon-Dalby | b J Turner | 8 | 10 | 2 | 0 | 80.00 |
b J Turner | ||||||
Extra | 9 (b 0, w 1, nb 2, lb 6) | |||||
Total | 220/10 (68) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Abbott | 16 | 4 | 44 | 3 | 2.75 |
Brad Wheal | 16 | 3 | 63 | 0 | 3.94 |
James Fuller | 18 | 2 | 56 | 5 | 3.11 |
John Turner | 16 | 4 | 42 | 2 | 2.62 |
Liam Dawson | 2 | 0 | 9 | 0 | 4.50 |
© 2024-25 WebTech Digital Work