

Warwickshire InningWAS Inning154/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robert Yates(C) | c J Cox b SR Harmer | 10 | 7 | 2 | 0 | 142.86 |
c J Cox b SR Harmer | ||||||
| Theo Wylie | c MJJ Critchley b J Richards | 1 | 9 | 0 | 0 | 11.11 |
c MJJ Critchley b J Richards | ||||||
| Dan Mousley | Not out | 63 | 44 | 4 | 2 | 143.18 |
Not out | ||||||
| Sam Hain | lbw b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
lbw b SR Harmer | ||||||
| Kai Smith(WK) | c L Benkenstein b J Richards | 10 | 7 | 1 | 1 | 142.86 |
c L Benkenstein b J Richards | ||||||
| Hamza Shaikh | c MKS Pepper b J Richards | 0 | 1 | 0 | 0 | 0.00 |
c MKS Pepper b J Richards | ||||||
| Zen Malik | c J Cox b L Benkenstein | 14 | 16 | 1 | 0 | 87.50 |
c J Cox b L Benkenstein | ||||||
| Che Simmons | c & b Mackenzie Jones | 24 | 18 | 2 | 2 | 133.33 |
c & b Mackenzie Jones | ||||||
| Jacob Lintott | Not out | 27 | 16 | 4 | 0 | 168.75 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 154/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 4 | 0 | 31 | 0 | 7.75 |
| Jamal Richards | 4 | 0 | 46 | 3 | 11.50 |
| Simon Harmer | 3 | 1 | 11 | 2 | 3.67 |
| Noah Thain | 1 | 0 | 5 | 0 | 5.00 |
| Mackenzie Jones | 4 | 0 | 27 | 1 | 6.80 |
| Matt Critchley | 2 | 0 | 13 | 0 | 6.50 |
| Luc Benkenstein | 2 | 0 | 20 | 1 | 10.00 |
Essex InningESS Inning155/3 (16.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Charles Allison | b D Mousley | 30 | 14 | 1 | 3 | 214.29 |
b D Mousley | ||||||
| Michael-Kyle Pepper(WK) | c D Mousley b C Simmons | 31 | 34 | 3 | 0 | 91.18 |
c D Mousley b C Simmons | ||||||
| Jordan Cox | c Z Malik b CN Miles | 59 | 32 | 3 | 6 | 184.38 |
c Z Malik b CN Miles | ||||||
| Matt Critchley | Not out | 18 | 12 | 2 | 0 | 150.00 |
Not out | ||||||
| Luc Benkenstein | Not out | 15 | 7 | 0 | 2 | 214.29 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 2, lb 0) | |||||
| Total | 155/3 (16.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ethan Bamber | 3 | 0 | 32 | 0 | 10.67 |
| Craig Miles | 3 | 0 | 21 | 1 | 7.00 |
| Che Simmons | 2.1 | 0 | 45 | 1 | 20.77 |
| Dan Mousley | 3 | 0 | 32 | 1 | 10.67 |
| Jacob Lintott | 3 | 0 | 16 | 0 | 5.33 |
| Robert Yates | 2 | 0 | 9 | 0 | 4.50 |
© 2024-25 WebTech Digital Work