

Warwickshire InningWAS Inning199/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Davies(WK/C) | c A Donald b PR Brown | 49 | 29 | 5 | 3 | 168.97 |
c A Donald b PR Brown | ||||||
| Tom Latham | c DL Lloyd b AM Ghazanfar | 58 | 42 | 5 | 2 | 138.10 |
c DL Lloyd b AM Ghazanfar | ||||||
| Dan Mousley | b AT Thomson | 13 | 10 | 2 | 0 | 130.00 |
b AT Thomson | ||||||
| Sam Hain | c RA Whiteley b FJ Hudson-Prentice | 20 | 12 | 2 | 1 | 166.67 |
c RA Whiteley b FJ Hudson-Prentice | ||||||
| Moeen Ali | Not out | 33 | 17 | 2 | 2 | 194.12 |
Not out | ||||||
| Ed Barnard | b PR Brown | 4 | 6 | 0 | 0 | 66.67 |
b PR Brown | ||||||
| Kai Smith | b PR Brown | 0 | 1 | 0 | 0 | 0.00 |
b PR Brown | ||||||
| George Garton | Not out | 16 | 4 | 2 | 1 | 400.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 2, lb 0) | |||||
| Total | 199/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben William Aitchison | 4 | 0 | 49 | 0 | 12.25 |
| Fynn Hudson-Prentice | 4 | 0 | 42 | 1 | 10.50 |
| Allah Mohammad Ghazanfar | 4 | 0 | 35 | 1 | 8.80 |
| Pat Brown | 4 | 0 | 40 | 3 | 10.00 |
| Alex Thomson | 3 | 0 | 22 | 1 | 7.33 |
| Martin Andersson | 1 | 0 | 11 | 0 | 11.00 |
Derbyshire InningDER Inning141/10 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aneurin Donald(WK) | c G Garton b EG Barnard | 1 | 3 | 0 | 0 | 33.33 |
c G Garton b EG Barnard | ||||||
| Caleb Jewell | c & b G Garton | 0 | 3 | 0 | 0 | 0.00 |
c & b G Garton | ||||||
| David Lloyd(C) | c G Garton b H Ali | 17 | 9 | 4 | 0 | 188.89 |
c G Garton b H Ali | ||||||
| Wayne Madsen | c K Smith b DR Briggs | 46 | 32 | 3 | 3 | 143.75 |
c K Smith b DR Briggs | ||||||
| Martin Andersson | c EG Barnard b H Ali | 4 | 3 | 1 | 0 | 133.33 |
c EG Barnard b H Ali | ||||||
| Ross Whiteley | c G Garton b H Ali | 50 | 37 | 2 | 3 | 135.14 |
c G Garton b H Ali | ||||||
| Fynn Hudson-Prentice | Not out | 13 | 7 | 0 | 1 | 185.71 |
Not out | ||||||
| Alex Thomson | c G Garton b H Ali | 0 | 1 | 0 | 0 | 0.00 |
c G Garton b H Ali | ||||||
| Ben William Aitchison | b H Ali | 0 | 1 | 0 | 0 | 0.00 |
b H Ali | ||||||
| Allah Mohammad Ghazanfar | c SR Hain b D Mousley | 4 | 4 | 1 | 0 | 100.00 |
c SR Hain b D Mousley | ||||||
| Pat Brown | b H Ali | 1 | 3 | 0 | 0 | 33.33 |
b H Ali | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 141/10 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| George Garton | 3 | 0 | 20 | 1 | 6.67 |
| Ed Barnard | 1 | 0 | 9 | 1 | 9.00 |
| Hasan Ali | 3.1 | 0 | 23 | 6 | 7.26 |
| Danny Briggs | 2 | 0 | 18 | 1 | 9.00 |
| Moeen Ali | 2 | 0 | 14 | 0 | 7.00 |
| Jake Lintott | 3 | 0 | 37 | 0 | 12.33 |
| Dan Mousley | 3 | 0 | 20 | 1 | 6.67 |
© 2024-25 WebTech Digital Work