

Warriors InningWAR Inning47/10 (7.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zidan Harewood | c A Brathwaite b D Babb | 2 | 3 | 0 | 0 | 66.67 |
c A Brathwaite b D Babb | ||||||
| Raymond Kellman | b J Prescod | 4 | 3 | 1 | 0 | 133.33 |
b J Prescod | ||||||
| Marradon Bend | c RS Primus b J Prescod | 12 | 7 | 1 | 1 | 171.43 |
c RS Primus b J Prescod | ||||||
| Jonathan Carter(C) | c S Forde b D Babb | 6 | 7 | 0 | 1 | 85.71 |
c S Forde b D Babb | ||||||
| Zion Brathwaite | c A Brathwaite b R Williams | 6 | 4 | 1 | 0 | 150.00 |
c A Brathwaite b R Williams | ||||||
| Kemar Smith | c S Cumberbatch b J McAllister | 6 | 5 | 0 | 0 | 120.00 |
c S Cumberbatch b J McAllister | ||||||
| Edwin Currency Barnett(WK) | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Ranaldo Kellman | c A Brathwaite b J McAllister | 1 | 2 | 0 | 0 | 50.00 |
c A Brathwaite b J McAllister | ||||||
| Rachad Forde | b R Williams | 2 | 5 | 0 | 0 | 40.00 |
b R Williams | ||||||
| Sadrian Ward | c J Roberts b J McAllister | 0 | 3 | 0 | 0 | 0.00 |
c J Roberts b J McAllister | ||||||
| Preston McSween | b J McAllister | 0 | 2 | 0 | 0 | 0.00 |
b J McAllister | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 47/10 (7.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dan Babb | 2 | 0 | 7 | 2 | 3.50 |
| Jatario Prescod | 2 | 0 | 25 | 2 | 12.50 |
| Ryshon Williams | 2 | 0 | 11 | 2 | 5.50 |
| Jair McAllister | 1.4 | 0 | 3 | 4 | 1.80 |
Guardians InningGUA Inning43/9 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryshon Williams | c M Bend b PAS McSween | 0 | 2 | 0 | 0 | 0.00 |
c M Bend b PAS McSween | ||||||
| Athelbert Brathwaite | b PAS McSween | 0 | 2 | 0 | 0 | 0.00 |
b PAS McSween | ||||||
| Shamar Forde(WK) | lbw b R Forde | 1 | 5 | 0 | 0 | 20.00 |
lbw b R Forde | ||||||
| Roshon Primus(C) | lbw b R Forde | 4 | 8 | 0 | 0 | 50.00 |
lbw b R Forde | ||||||
| Shaquille Cumberbatch | runout (R Kellman) | 3 | 5 | 0 | 0 | 60.00 |
runout (R Kellman) | ||||||
| Tahj Tavernier | b Z Brathwaite | 5 | 6 | 0 | 0 | 83.33 |
b Z Brathwaite | ||||||
| Jayden Roberts | Not out | 17 | 16 | 0 | 1 | 106.25 |
Not out | ||||||
| Jatario Prescod | c R Forde b K Smith | 3 | 5 | 0 | 0 | 60.00 |
c R Forde b K Smith | ||||||
| Jamali Lynch | c M Bend b S Ward | 6 | 3 | 1 | 0 | 200.00 |
c M Bend b S Ward | ||||||
| Dan Babb | c Z Brathwaite b S Ward | 0 | 1 | 0 | 0 | 0.00 |
c Z Brathwaite b S Ward | ||||||
| Jair McAllister | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 43/9 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Preston McSween | 2 | 0 | 5 | 2 | 2.50 |
| Rachad Forde | 2 | 1 | 4 | 2 | 2.00 |
| Zion Brathwaite | 2 | 0 | 15 | 1 | 7.50 |
| Sadrian Ward | 2 | 0 | 15 | 2 | 7.50 |
| Kemar Smith | 1 | 0 | 4 | 1 | 4.00 |
© 2024-25 WebTech Digital Work