

Eagles InningEAG Inning131/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| R Ragupathy | c Gowtham M b M Pandey | 56 | 29 | 5 | 3 | 193.10 |
c Gowtham M b M Pandey | ||||||
| S Dinesh | c M Pandey b Nithiyananda-R | 17 | 13 | 2 | 1 | 130.77 |
c M Pandey b Nithiyananda-R | ||||||
| Vishnu K(C) | Not out | 49 | 16 | 2 | 6 | 306.25 |
Not out | ||||||
| Rakesh Thakur | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 131/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tejveer Kumar | 2 | 0 | 22 | 0 | 11.00 |
| Nithiyananda-R | 2 | 0 | 24 | 1 | 12.00 |
| Farhan Imteyaz Ahmed | 1 | 0 | 17 | 0 | 17.00 |
| Mithilesh Mishra | 2 | 0 | 34 | 0 | 17.00 |
| S Sanjay Sudhaagar | 1 | 0 | 15 | 0 | 15.00 |
| Mayank Pandey | 2 | 0 | 18 | 1 | 9.00 |
Warriors InningWAR Inning87/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| B Prabu | c R Ragupathy b A Umapathy | 18 | 14 | 2 | 1 | 128.57 |
c R Ragupathy b A Umapathy | ||||||
| K Sai Satwik(WK) | c B Rawat b V Singh | 7 | 5 | 1 | 0 | 140.00 |
c B Rawat b V Singh | ||||||
| S Sanjay Sudhaagar(C) | c B Rawat b V Singh | 1 | 2 | 0 | 0 | 50.00 |
c B Rawat b V Singh | ||||||
| SV Buvan Raj | Not out | 18 | 15 | 0 | 1 | 120.00 |
Not out | ||||||
| Nithiyananda-R | c B Rawat b V Singh | 26 | 14 | 4 | 0 | 185.71 |
c B Rawat b V Singh | ||||||
| Farhan Imteyaz Ahmed | c R Ragupathy b V Singh | 0 | 1 | 0 | 0 | 0.00 |
c R Ragupathy b V Singh | ||||||
| Gowtham M | Not out | 16 | 9 | 0 | 2 | 177.78 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 87/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishal Khokhar | 1 | 0 | 8 | 0 | 8.00 |
| Prasanna Hajare | 2 | 0 | 26 | 0 | 13.00 |
| Vaibhav Singh | 2 | 0 | 5 | 4 | 2.50 |
| Angappan Umapathy | 2 | 0 | 20 | 1 | 10.00 |
| Kumaran N | 2 | 0 | 14 | 0 | 7.00 |
| Ujwal S Gowda | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work