

Cayman Bay Stingrays InningCBS Inning87/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vritiya Aravind(WK) | c S Descartes b C Wright | 21 | 16 | 1 | 1 | 131.25 |
c S Descartes b C Wright | ||||||
| Keyan Gace | lbw b S Nadeem | 5 | 8 | 0 | 0 | 62.50 |
lbw b S Nadeem | ||||||
| Kobe Herft | c AG Murtaza b C Wright | 11 | 10 | 1 | 0 | 110.00 |
c AG Murtaza b C Wright | ||||||
| Matthew Tromp | lbw b A Rajpoot | 15 | 9 | 3 | 0 | 166.67 |
lbw b A Rajpoot | ||||||
| Jordan Silk(C) | Not out | 23 | 15 | 2 | 0 | 153.33 |
Not out | ||||||
| Bradley Hope | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 2, w 5, nb 0, lb 4) | |||||
| Total | 87/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Subodh Bhati | 2 | 0 | 17 | 0 | 8.50 |
| Ankit Rajpoot | 2 | 0 | 17 | 1 | 8.50 |
| Shahbaz Nadeem | 2 | 0 | 20 | 1 | 10.00 |
| Ali Murtaza | 2 | 0 | 11 | 0 | 5.50 |
| Conroy Wright | 2 | 0 | 16 | 2 | 8.00 |
Vegas Vikings InningVVK Inning88/3 (8.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis | c M Spoors b Sam Greer | 43 | 18 | 5 | 3 | 238.89 |
c M Spoors b Sam Greer | ||||||
| Alex Hales | st J Baker b P Hatzoglou | 12 | 5 | 1 | 1 | 240.00 |
st J Baker b P Hatzoglou | ||||||
| Unmukt Chand(WK) | Not out | 20 | 17 | 2 | 0 | 117.65 |
Not out | ||||||
| Sam Heazlett | c A Wright b M Spoors | 4 | 5 | 0 | 0 | 80.00 |
c A Wright b M Spoors | ||||||
| Leonardo Julien | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 88/3 (8.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Peter Hatzoglou | 2 | 0 | 13 | 1 | 6.50 |
| Ramon Simmonds | 2 | 0 | 29 | 0 | 14.50 |
| Matthew Spoors | 2 | 0 | 25 | 1 | 12.50 |
| Sam Greer | 1 | 0 | 13 | 1 | 13.00 |
| Adrian Wright | 1.1 | 0 | 7 | 0 | 6.00 |
© 2024-25 WebTech Digital Work