

Ajman Titans InningAT Inning105/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aneurin Donald(WK) | c A Tandon b A Tye | 11 | 5 | 1 | 1 | 220.00 |
c A Tandon b A Tye | ||||||
| Alex Hales | c A Tye b A Ahmed-l | 35 | 21 | 6 | 0 | 166.67 |
c A Tye b A Ahmed-l | ||||||
| Rilee Rossouw | b A Tye | 12 | 5 | 1 | 1 | 240.00 |
b A Tye | ||||||
| Will Smeed | c & b S Ashraf | 7 | 5 | 1 | 0 | 140.00 |
c & b S Ashraf | ||||||
| Dan Lawrence | c A Tye b D Lakshan | 22 | 13 | 0 | 2 | 169.23 |
c A Tye b D Lakshan | ||||||
| Moeen Ali(C) | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Asif Khan | b A Ahmed-l | 0 | 1 | 0 | 0 | 0.00 |
b A Ahmed-l | ||||||
| Chris Green | c U Chand b D Lakshan | 11 | 5 | 2 | 0 | 220.00 |
c U Chand b D Lakshan | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 105/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sreesanth | 1 | 0 | 19 | 0 | 19.00 |
| Andrew Tye | 2 | 0 | 25 | 2 | 12.50 |
| Awais Ahmed | 2 | 0 | 15 | 2 | 7.50 |
| Sharafuddin Ashraf | 2 | 0 | 19 | 1 | 9.50 |
| Dwaine Pretorius | 1 | 0 | 8 | 0 | 8.00 |
| Dhananjaya Lakshan | 2 | 0 | 18 | 2 | 9.00 |
Vista Riders InningVR Inning71/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faf du Plessis | c L Benkenstein b Akif Javed | 3 | 4 | 0 | 0 | 75.00 |
c L Benkenstein b Akif Javed | ||||||
| Unmukt Chand(WK) | c L Benkenstein b P Chawla | 17 | 8 | 4 | 0 | 212.50 |
c L Benkenstein b P Chawla | ||||||
| Ansh Tandon | c CJ Green b P Chawla | 8 | 11 | 1 | 0 | 72.73 |
c CJ Green b P Chawla | ||||||
| Ben McDermott | c A Hales b CJ Green | 3 | 4 | 0 | 0 | 75.00 |
c A Hales b CJ Green | ||||||
| Sean Dickson | c L Benkenstein b P Chawla | 7 | 13 | 0 | 0 | 53.85 |
c L Benkenstein b P Chawla | ||||||
| Dwaine Pretorius | c CJ Green b Akif Javed | 4 | 7 | 0 | 0 | 57.14 |
c CJ Green b Akif Javed | ||||||
| Harshit Kaushik | b Z Khan | 12 | 8 | 2 | 0 | 150.00 |
b Z Khan | ||||||
| Dhananjaya Lakshan | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
| Andrew Tye | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
| Extra | 4 (b 1, w 1, nb 0, lb 2) | |||||
| Total | 71/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wasim Akram | 2 | 0 | 20 | 0 | 10.00 |
| Akif Javed | 2 | 0 | 16 | 2 | 8.00 |
| Piyush Chawla | 2 | 0 | 11 | 3 | 5.50 |
| Chris Green | 2 | 0 | 10 | 1 | 5.00 |
| Zaman Khan | 2 | 0 | 11 | 1 | 5.50 |
© 2024-25 WebTech Digital Work