

Villianur Mohit Kings InningVMK Inning213/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bhanu Anand(WK) | c R Sivaramakrishnan b V Kumar | 33 | 25 | 3 | 1 | 132.00 |
c R Sivaramakrishnan b V Kumar | ||||||
| Mohit Kale | runout (V Kumar / A Ahuja) | 43 | 27 | 5 | 2 | 159.26 |
runout (V Kumar / A Ahuja) | ||||||
| Aman Khan | c A Sharma b B Chauhan | 84 | 38 | 5 | 7 | 221.05 |
c A Sharma b B Chauhan | ||||||
| Harsh Vaishnav | runout (G Shastry / A Sharma) | 10 | 5 | 0 | 1 | 200.00 |
runout (G Shastry / A Sharma) | ||||||
| P Akash(C) | runout (G Shastry / M Aqib Jawad) | 1 | 1 | 0 | 0 | 100.00 |
runout (G Shastry / M Aqib Jawad) | ||||||
| Samar Khan | Not out | 25 | 23 | 0 | 2 | 108.70 |
Not out | ||||||
| Sabhay Chadha | c V Kumar b B Chauhan | 4 | 3 | 0 | 0 | 133.33 |
c V Kumar b B Chauhan | ||||||
| Extra | 13 (b 0, w 11, nb 2, lb 0) | |||||
| Total | 213/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhupender Chauhan | 4 | 0 | 46 | 2 | 11.50 |
| Saurabh Yadav | 3 | 0 | 37 | 0 | 12.33 |
| Aman Ahuja | 3 | 0 | 33 | 0 | 11.00 |
| Ankit Sharma | 3 | 0 | 21 | 0 | 7.00 |
| Paras Ratnaparkhe | 2 | 0 | 27 | 0 | 13.50 |
| Vikram Kumar | 2 | 0 | 19 | 1 | 9.50 |
| Rajaram Sivaramakrishnan | 3 | 0 | 30 | 0 | 10.00 |
Karaikal Kniights InningKAK Inning212/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sivamurugan M | c Aman Khan b S Chadha | 0 | 1 | 0 | 0 | 0.00 |
c Aman Khan b S Chadha | ||||||
| Paras Ratnaparkhe(C) | b Aman Khan | 17 | 14 | 3 | 0 | 121.43 |
b Aman Khan | ||||||
| Mohammed Aqib Jawad | c MR Kale b J Jacab | 66 | 33 | 3 | 6 | 200.00 |
c MR Kale b J Jacab | ||||||
| Vikram Kumar | runout (B Anand) | 11 | 13 | 1 | 0 | 84.62 |
runout (B Anand) | ||||||
| Vikneshwaran Marimuthu | c Aman Khan b J Jacab | 12 | 8 | 2 | 0 | 150.00 |
c Aman Khan b J Jacab | ||||||
| Ankit Sharma | c MR Kale b J Jacab | 14 | 8 | 2 | 0 | 175.00 |
c MR Kale b J Jacab | ||||||
| Mohammed Waseef Mukadam | runout (Aman Khan) | 72 | 30 | 2 | 8 | 240.00 |
runout (Aman Khan) | ||||||
| Gautam Shastry(WK) | c P Akash b S Khan | 0 | 1 | 0 | 0 | 0.00 |
c P Akash b S Khan | ||||||
| Rajaram Sivaramakrishnan | c P Akash b S Khan | 2 | 4 | 0 | 0 | 50.00 |
c P Akash b S Khan | ||||||
| Saurabh Yadav | Not out | 9 | 9 | 0 | 1 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 1, lb 0) | |||||
| Total | 212/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sabhay Chadha | 4 | 0 | 54 | 1 | 13.50 |
| Samar Khan | 4 | 0 | 48 | 2 | 12.00 |
| Indrajeet Kumar | 2 | 0 | 23 | 0 | 11.50 |
| Naman Sharma | 3 | 0 | 29 | 0 | 9.67 |
| Aman Khan | 4 | 0 | 29 | 1 | 7.25 |
| Jullian Jacab | 3 | 0 | 29 | 3 | 9.67 |
© 2024-25 WebTech Digital Work