

Vienna Danube InningVID Inning124/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khyber Malyar(C) | c Arsalan Arif b B Singh | 17 | 12 | 2 | 1 | 141.67 |
c Arsalan Arif b B Singh | ||||||
| Hamid Khan | c Z Zadran b J Tiwana | 15 | 14 | 0 | 2 | 107.14 |
c Z Zadran b J Tiwana | ||||||
| Subor Haydari(WK) | c S Pashae b H Singh | 17 | 7 | 2 | 1 | 242.86 |
c S Pashae b H Singh | ||||||
| Rokhan Salmankhel | c S Ibrahimi b J Tiwana | 1 | 3 | 0 | 0 | 33.33 |
c S Ibrahimi b J Tiwana | ||||||
| Abuseen Dostahil | b S Pashae | 36 | 12 | 1 | 5 | 300.00 |
b S Pashae | ||||||
| Abdul Rahman Miralikhel | Not out | 16 | 8 | 1 | 2 | 200.00 |
Not out | ||||||
| Wahadat Omari | Not out | 10 | 7 | 0 | 1 | 142.86 |
Not out | ||||||
| Extra | 12 (b 1, w 6, nb 3, lb 2) | |||||
| Total | 124/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Sadiq | 2 | 0 | 38 | 0 | 19.00 |
| Jagdeep Tiwana | 2 | 0 | 10 | 2 | 5.00 |
| Harmeet Singh | 2 | 0 | 36 | 1 | 18.00 |
| Baljinder Singh | 2 | 0 | 20 | 1 | 10.00 |
| Safatullah Pashae | 1 | 0 | 10 | 1 | 10.00 |
| Asadullah Safi | 1 | 0 | 7 | 0 | 7.00 |
Sher-E Punjab Vienna InningSEP Inning125/1 (6.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Sadiq | c A Dostahil b Sarfaraz Zadran | 5 | 4 | 1 | 0 | 125.00 |
c A Dostahil b Sarfaraz Zadran | ||||||
| Arsalan Arif(WK) | Not out | 70 | 20 | 4 | 8 | 350.00 |
Not out | ||||||
| Zahid Zadran | Not out | 30 | 14 | 1 | 3 | 214.29 |
Not out | ||||||
| Extra | 20 (b 4, w 15, nb 1, lb 0) | |||||
| Total | 125/1 (6.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Rahman Miralikhel | 1 | 0 | 30 | 0 | 30.00 |
| Sarfaraz Zadran | 1 | 0 | 13 | 1 | 13.00 |
| Abuseen Dostahil | 1 | 0 | 17 | 0 | 17.00 |
| Dilagha Jabarkhel | 2 | 0 | 39 | 0 | 19.50 |
| Khyber Malyar | 1.1 | 0 | 22 | 0 | 18.86 |
© 2024-25 WebTech Digital Work