

Vienna Danube InningVID Inning150/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khyber Malyar(C) | c M Safi b S Durani | 0 | 3 | 0 | 0 | 0.00 |
c M Safi b S Durani | ||||||
| Khogiani Sher | c H Safi b S Durani | 27 | 9 | 3 | 2 | 300.00 |
c H Safi b S Durani | ||||||
| Rokhan Salmankhel | c Y Belage b S Durani | 0 | 1 | 0 | 0 | 0.00 |
c Y Belage b S Durani | ||||||
| Zaid Miakhel(WK) | runout (M Safi / Y Belage) | 4 | 3 | 1 | 0 | 133.33 |
runout (M Safi / Y Belage) | ||||||
| Mohamad Nazir | c H Safi b A Wagh | 10 | 3 | 1 | 1 | 333.33 |
c H Safi b A Wagh | ||||||
| Arman Azam | c N Sultanzai b S Mohamand | 46 | 17 | 1 | 6 | 270.59 |
c N Sultanzai b S Mohamand | ||||||
| Hamid Ayubi | lbw b A Wagh | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Wagh | ||||||
| Soleimankhel Habibullah | runout (N Nyazi / A Wagh) | 1 | 3 | 0 | 0 | 33.33 |
runout (N Nyazi / A Wagh) | ||||||
| Afghan Qadir | Not out | 10 | 9 | 1 | 0 | 111.11 |
Not out | ||||||
| Abuseen Dostahil | runout (M Safi / S Durani) | 16 | 7 | 2 | 1 | 228.57 |
runout (M Safi / S Durani) | ||||||
| Abdul Rahman Miralikhel | Not out | 25 | 7 | 0 | 4 | 357.14 |
Not out | ||||||
| Extra | 11 (b 0, w 7, nb 3, lb 1) | |||||
| Total | 150/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shawkat Durani | 2 | 0 | 27 | 3 | 13.50 |
| Hamid Safi | 2 | 0 | 35 | 0 | 17.50 |
| Akshay Wagh | 2 | 0 | 15 | 2 | 7.50 |
| Najibullah Nyazi | 1 | 0 | 24 | 0 | 24.00 |
| Sajad Mohamand | 1 | 0 | 17 | 1 | 17.00 |
| Tariq Aziz | 2 | 0 | 31 | 0 | 15.50 |
Graz Cricket Academy InningGCA Inning154/6 (9.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamid Safi | c K Malyar b AQadir | 6 | 5 | 0 | 1 | 120.00 |
c K Malyar b AQadir | ||||||
| Akshay Wagh | runout (A Dostahil) | 0 | 0 | 0 | 0 | 0.00 |
runout (A Dostahil) | ||||||
| Bharath Gowda | c A Azam b S Habibullah | 20 | 9 | 1 | 2 | 222.22 |
c A Azam b S Habibullah | ||||||
| Shawkat Durani | c AQadir b K Sher | 50 | 17 | 4 | 5 | 294.12 |
c AQadir b K Sher | ||||||
| Mansoor Safi(WK) | c K Sher b S Habibullah | 0 | 1 | 0 | 0 | 0.00 |
c K Sher b S Habibullah | ||||||
| Yogesh Belage(C) | c A Azam b K Sher | 9 | 4 | 2 | 0 | 225.00 |
c A Azam b K Sher | ||||||
| Nageebullah Sultanzai | Not out | 43 | 15 | 3 | 5 | 286.67 |
Not out | ||||||
| Najibullah Nyazi | Not out | 13 | 9 | 0 | 2 | 144.44 |
Not out | ||||||
| Extra | 13 (b 1, w 11, nb 1, lb 0) | |||||
| Total | 154/6 (9.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Afghan Qadir | 2 | 0 | 34 | 1 | 17.00 |
| Arman Azam | 2 | 0 | 26 | 0 | 13.00 |
| Khyber Malyar | 1.5 | 0 | 40 | 0 | 21.82 |
| Soleimankhel Habibullah | 2 | 0 | 36 | 2 | 18.00 |
| Khogiani Sher | 2 | 0 | 17 | 2 | 8.50 |
© 2024-25 WebTech Digital Work