

Trentino Aquila InningTA Inning135/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mirza Baig | c & b J Singh | 3 | 6 | 0 | 0 | 50.00 |
c & b J Singh | ||||||
| Farhan Saeed | b Satish Kumar II | 0 | 2 | 0 | 0 | 0.00 |
b Satish Kumar II | ||||||
| Lovepreet Singh-II | c J Singh b M Gill | 82 | 27 | 6 | 8 | 303.70 |
c J Singh b M Gill | ||||||
| Hasnain Raza | st R Adia b J Singh | 14 | 13 | 0 | 2 | 107.69 |
st R Adia b J Singh | ||||||
| Usman Arshad-I | c R Adia b N Akhtar | 10 | 3 | 1 | 1 | 333.33 |
c R Adia b N Akhtar | ||||||
| Adeel Ahmed-II(WK) | c M Singh b S Singh | 11 | 4 | 1 | 1 | 275.00 |
c M Singh b S Singh | ||||||
| Chaudhry Adeel | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Atif Saleem Raza(C) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
| Total | 135/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Satish Kumar II | 2 | 0 | 20 | 1 | 10.00 |
| Mithu Gill | 2 | 0 | 34 | 1 | 17.00 |
| Jagmeet Singh | 2 | 0 | 8 | 2 | 4.00 |
| Gurjeet Kundlas | 1 | 0 | 13 | 0 | 13.00 |
| Jagjit Singh | 1 | 0 | 23 | 0 | 23.00 |
| Naeem Akhtar | 1 | 0 | 23 | 1 | 23.00 |
| Sandeep Singh | 1 | 0 | 9 | 1 | 9.00 |
Vicenza InningVIC Inning136/2 (7.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mithu Gill | c U Arshad-I b H Raza | 0 | 1 | 0 | 0 | 0.00 |
c U Arshad-I b H Raza | ||||||
| Malkeet Singh | Not out | 49 | 19 | 4 | 5 | 257.89 |
Not out | ||||||
| Rohit Adia(WK) | c A Ahmed-II b AS Raza | 22 | 12 | 1 | 3 | 183.33 |
c A Ahmed-II b AS Raza | ||||||
| Jagmeet Singh | Not out | 37 | 15 | 4 | 3 | 246.67 |
Not out | ||||||
| Extra | 28 (b 4, w 21, nb 3, lb 0) | |||||
| Total | 136/2 (7.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasnain Raza | 2 | 0 | 31 | 1 | 15.50 |
| Atif Saleem Raza | 2 | 0 | 13 | 1 | 6.50 |
| Sadaqat Ali | 1 | 0 | 24 | 0 | 24.00 |
| Chaudhry Adeel | 1 | 0 | 18 | 0 | 18.00 |
| Farhan Saeed | 1 | 0 | 21 | 0 | 21.00 |
| Usman Arshad-I | 0.2 | 0 | 25 | 0 | 75.00 |
© 2024-25 WebTech Digital Work