

Valley Hikers InningVHK Inning89/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryshon Williams | c D Benta b K Phillip | 0 | 1 | 0 | 0 | 0.00 |
c D Benta b K Phillip | ||||||
| Micah Joseph(C) | b K Phillip | 29 | 18 | 1 | 2 | 161.11 |
b K Phillip | ||||||
| Vincent Lewis | c KHM James b N Payne | 37 | 26 | 2 | 4 | 142.31 |
c KHM James b N Payne | ||||||
| Javel St Paul | Not out | 11 | 12 | 0 | 1 | 91.67 |
Not out | ||||||
| Alvinison Jolly | c KHM James b E Doctrove | 2 | 5 | 0 | 0 | 40.00 |
c KHM James b E Doctrove | ||||||
| Jason Lamothe | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 2, w 4, nb 3, lb 0) | |||||
| Total | 89/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyron Phillip | 1.5 | 0 | 12 | 2 | 6.50 |
| Johson Vidal | 2 | 0 | 19 | 0 | 9.50 |
| Niall Payne | 2 | 0 | 13 | 1 | 6.50 |
| Ethan Doctrove | 2 | 0 | 19 | 1 | 9.50 |
| Kofi James | 2 | 0 | 24 | 0 | 12.00 |
| Tyrone Theophile | 0.1 | 0 | 0 | 0 | 0.00 |
Sari Sari Sunrisers InningSSS Inning59/5 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rick James | b R Williams | 24 | 17 | 2 | 2 | 141.18 |
b R Williams | ||||||
| Kofi James | c S Anselm b M Joseph | 15 | 19 | 2 | 0 | 78.95 |
c S Anselm b M Joseph | ||||||
| Deran Benta(WK) | c & b J Lamothe | 1 | 5 | 0 | 0 | 20.00 |
c & b J Lamothe | ||||||
| Tyrone Theophile(C) | c JS Paul b J Lamothe | 3 | 5 | 0 | 0 | 60.00 |
c JS Paul b J Lamothe | ||||||
| Delroy Liverpool | Not out | 8 | 5 | 1 | 0 | 160.00 |
Not out | ||||||
| Johson Vidal | lbw b J Lamothe | 0 | 2 | 0 | 0 | 0.00 |
lbw b J Lamothe | ||||||
| Kirsten Casimir | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 59/5 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vincent Lewis | 2 | 0 | 9 | 0 | 4.50 |
| Delaney Alexander | 2 | 0 | 17 | 0 | 8.50 |
| Micah Joseph | 2 | 0 | 21 | 1 | 10.50 |
| Ryshon Williams | 1 | 0 | 5 | 1 | 5.00 |
| Jason Lamothe | 2 | 0 | 5 | 3 | 2.50 |
© 2024-25 WebTech Digital Work