

VFB Gelsenkirchen InningVG Inning195/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Asif-I | c Aman Kapoor b K Kumaraswamy | 1 | 4 | 0 | 0 | 25.00 |
c Aman Kapoor b K Kumaraswamy | ||||||
| Waqas Fatmi | c & b K Kumaraswamy | 39 | 15 | 6 | 2 | 260.00 |
c & b K Kumaraswamy | ||||||
| Shazaib Khan | b K Kumaraswamy | 54 | 16 | 4 | 6 | 337.50 |
b K Kumaraswamy | ||||||
| Gopinath Manoharan | Not out | 11 | 4 | 1 | 1 | 275.00 |
Not out | ||||||
| Mirwali Jabarkheel | Not out | 70 | 24 | 2 | 9 | 291.67 |
Not out | ||||||
| Extra | 20 (b 0, w 13, nb 3, lb 4) | |||||
| Total | 195/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Haron Khan | 2 | 0 | 39 | 0 | 19.50 |
| Kiran Kumaraswamy | 2 | 0 | 22 | 3 | 11.00 |
| Asad Mohammad | 2 | 0 | 43 | 0 | 21.50 |
| Banny Brar | 2 | 0 | 43 | 0 | 21.50 |
| Ameya Deshpande | 2 | 0 | 44 | 0 | 22.00 |
Bonn Blue Star InningBBS Inning100/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haron Khan | c Z Asmari b S Awasthi | 15 | 8 | 2 | 1 | 187.50 |
c Z Asmari b S Awasthi | ||||||
| Zaheer Abbas-I | runout (Amal Mudappattu / G Manoharan) | 1 | 2 | 0 | 0 | 50.00 |
runout (Amal Mudappattu / G Manoharan) | ||||||
| Aman Kapoor(WK) | c Amal Mudappattu b Z Asmari | 4 | 2 | 1 | 0 | 200.00 |
c Amal Mudappattu b Z Asmari | ||||||
| Haroon Javed | c S Khan b A Pruss | 37 | 12 | 2 | 4 | 308.33 |
c S Khan b A Pruss | ||||||
| Ashish Makkar | b M Asif | 8 | 5 | 0 | 1 | 160.00 |
b M Asif | ||||||
| Asad Mohammad(C) | c & b R Bhushan | 4 | 5 | 1 | 0 | 80.00 |
c & b R Bhushan | ||||||
| Honeyjeet Brar | c M Asif b M Jabarkheel | 5 | 6 | 0 | 0 | 83.33 |
c M Asif b M Jabarkheel | ||||||
| Kiran Kumaraswamy | c Amal Mudappattu b M Raheel | 10 | 6 | 0 | 1 | 166.67 |
c Amal Mudappattu b M Raheel | ||||||
| Ameya Deshpande | c G Manoharan b M Jabarkheel | 4 | 2 | 1 | 0 | 200.00 |
c G Manoharan b M Jabarkheel | ||||||
| Banny Brar | Not out | 10 | 11 | 2 | 0 | 90.91 |
Not out | ||||||
| Ranjit Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 100/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Raheel | 2 | 0 | 7 | 1 | 3.50 |
| Shrutarv Awasthi | 1 | 0 | 18 | 1 | 18.00 |
| Zakirullah Asmari | 2 | 0 | 17 | 1 | 8.50 |
| Muhammad Asif-I | 2 | 0 | 26 | 1 | 13.00 |
| Raj Bhushan | 1 | 0 | 10 | 1 | 10.00 |
| Ace Pruss | 1 | 0 | 10 | 1 | 10.00 |
| Mirwali Jabarkheel | 1 | 0 | 12 | 2 | 12.00 |
© 2024-25 WebTech Digital Work