

Vieux Fort North Raiders InningVFNR Inning64/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kurt Edward | b D John | 0 | 2 | 0 | 0 | 0.00 |
b D John | ||||||
| Kamanie Laure(C) | Not out | 35 | 30 | 5 | 0 | 116.67 |
Not out | ||||||
| Awene Edward | b D John | 1 | 8 | 0 | 0 | 12.50 |
b D John | ||||||
| Denlee Anthony | b J Elibox | 10 | 10 | 1 | 0 | 100.00 |
b J Elibox | ||||||
| Junior Peter(WK) | st S Abraham b J Elibox | 4 | 6 | 0 | 0 | 66.67 |
st S Abraham b J Elibox | ||||||
| Rick Moses | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
| Extra | 8 (b 2, w 4, nb 1, lb 1) | |||||
| Total | 64/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dillan John | 2 | 1 | 2 | 2 | 1.00 |
| Aaron Joseph | 1 | 0 | 9 | 0 | 9.00 |
| Josan James | 2 | 0 | 15 | 0 | 7.50 |
| Dornan Edward | 2 | 0 | 11 | 0 | 5.50 |
| Jaden Elibox | 2 | 0 | 17 | 2 | 8.50 |
| Tyler Sookwa | 1 | 0 | 7 | 0 | 7.00 |
Central Castries Inning CCMH Inning65/3 (6.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stephen Naitram(C) | c N Edmund b R Moses | 41 | 21 | 4 | 3 | 195.24 |
c N Edmund b R Moses | ||||||
| Jamaal James | Not out | 10 | 13 | 0 | 0 | 76.92 |
Not out | ||||||
| Vernillius Gabriel | c R Moses b D Solomon | 9 | 5 | 2 | 0 | 180.00 |
c R Moses b D Solomon | ||||||
| Stephen Abraham(WK) | c T Theordore b R Moses | 0 | 1 | 0 | 0 | 0.00 |
c T Theordore b R Moses | ||||||
| Jaden Elibox | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 65/3 (6.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tyran Theordore | 2 | 0 | 30 | 0 | 15.00 |
| Ernell Sextius | 2 | 0 | 17 | 0 | 8.50 |
| Rick Moses | 1.5 | 0 | 9 | 2 | 4.90 |
| Dexter Solomon | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work