

Berlin CC InningBER Inning121/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shravan Sharma(WK) | c S Muthyala b Y Pai | 79 | 28 | 4 | 9 | 282.14 |
c S Muthyala b Y Pai | ||||||
| Sahil Lal | st V Shetye b S Muthyala | 12 | 14 | 2 | 0 | 85.71 |
st V Shetye b S Muthyala | ||||||
| Jatinder Vashisht | c Y Pai b V Saravanan | 9 | 6 | 0 | 1 | 150.00 |
c Y Pai b V Saravanan | ||||||
| Awais Zafar(C) | c V Shetye b Y Pai | 0 | 1 | 0 | 0 | 0.00 |
c V Shetye b Y Pai | ||||||
| Ravneet Singh | c S Muthyala b A Tomar | 10 | 6 | 0 | 1 | 166.67 |
c S Muthyala b A Tomar | ||||||
| Karan Singh | Not out | 7 | 5 | 0 | 0 | 140.00 |
Not out | ||||||
| Makarand Parab | runout (V Shetye) | 0 | 1 | 0 | 0 | 0.00 |
runout (V Shetye) | ||||||
| Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
| Total | 121/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rama Chandra Bhumireddy | 1 | 0 | 24 | 0 | 24.00 |
| Ankit Tomar | 2 | 0 | 27 | 1 | 13.50 |
| Haseeb Abid | 2 | 0 | 21 | 0 | 10.50 |
| Vishal Saravanan | 2 | 0 | 18 | 1 | 9.00 |
| Yogesh Sajikumar Pai | 2 | 0 | 17 | 2 | 8.50 |
| Satish Kumar Muthyala | 1 | 0 | 14 | 1 | 14.00 |
VFB Fallersleben InningVFB Inning125/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vedant Shetye(WK) | c Jatinder Vashisht b Y Singh | 11 | 12 | 0 | 1 | 91.67 |
c Jatinder Vashisht b Y Singh | ||||||
| Saran Kannan | b Jatinder Vashisht | 22 | 9 | 2 | 2 | 244.44 |
b Jatinder Vashisht | ||||||
| Satish Kumar Muthyala | b I Bukhari | 4 | 2 | 1 | 0 | 200.00 |
b I Bukhari | ||||||
| Haseeb Abid | b I Bukhari | 4 | 2 | 1 | 0 | 200.00 |
b I Bukhari | ||||||
| Yogesh Sajikumar Pai | c K Singh b Y Singh | 35 | 10 | 0 | 5 | 350.00 |
c K Singh b Y Singh | ||||||
| Ankit Tomar(C) | lbw b Mohit Raheja | 6 | 14 | 0 | 0 | 42.86 |
lbw b Mohit Raheja | ||||||
| Vishal Saravanan | Not out | 30 | 10 | 0 | 4 | 300.00 |
Not out | ||||||
| Rama Chandra Bhumireddy | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 9 (b 1, w 6, nb 0, lb 2) | |||||
| Total | 125/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Awais Zafar | 2 | 0 | 20 | 0 | 10.00 |
| Imran Bukhari | 2 | 0 | 22 | 2 | 11.00 |
| Jatinder Vashisht | 2 | 0 | 28 | 1 | 14.00 |
| Yashwant Singh | 2 | 0 | 18 | 2 | 9.00 |
| Karan Singh | 1 | 0 | 28 | 0 | 28.00 |
| Mohit Raheja | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work