

Montreal Royal Tiger InningMRT Inning100/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Josh Brown | c M Clarke b J Singh | 26 | 10 | 1 | 3 | 260.00 |
c M Clarke b J Singh | ||||||
| Shreyas Movva(WK) | c CP Wood b Baltej Singh | 9 | 8 | 0 | 1 | 112.50 |
c CP Wood b Baltej Singh | ||||||
| Shakib Al Hasan(C) | b Baltej Singh | 4 | 2 | 1 | 0 | 200.00 |
b Baltej Singh | ||||||
| Tom Moores | c K Tathgur b Baltej Singh | 3 | 4 | 0 | 0 | 75.00 |
c K Tathgur b Baltej Singh | ||||||
| Nick Hobson | Not out | 50 | 23 | 4 | 4 | 217.39 |
Not out | ||||||
| Ryan Higgins | b D Pretorius | 3 | 7 | 0 | 0 | 42.86 |
b D Pretorius | ||||||
| Isuru Udana | c Nauman Anwar b Tajinder Singh | 1 | 2 | 0 | 0 | 50.00 |
c Nauman Anwar b Tajinder Singh | ||||||
| Andrew Tye | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 100/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Wood | 1 | 0 | 13 | 0 | 13.00 |
| McKenny Clarke | 2 | 0 | 39 | 0 | 19.50 |
| Baltej Singh | 2 | 0 | 21 | 3 | 10.50 |
| Jaskaran Singh Buttar | 1 | 0 | 7 | 1 | 7.00 |
| Dwaine Pretorius | 2 | 0 | 14 | 1 | 7.00 |
| Tajinder Singh | 2 | 0 | 5 | 1 | 2.50 |
Vancouver Kings InningVCK Inning78/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Max Chu(WK) | b I Udana | 27 | 10 | 3 | 2 | 270.00 |
b I Udana | ||||||
| Nauman Anwar | c A Tye b BJ Currie | 0 | 1 | 0 | 0 | 0.00 |
c A Tye b BJ Currie | ||||||
| Moeen Ali | c J Brown b RF Higgins | 3 | 5 | 0 | 0 | 60.00 |
c J Brown b RF Higgins | ||||||
| Obus Pienaar | b RF Higgins | 20 | 11 | 0 | 2 | 181.82 |
b RF Higgins | ||||||
| Kanwarpal Tathgur | b S Al Hasan | 2 | 4 | 0 | 0 | 50.00 |
b S Al Hasan | ||||||
| Dwaine Pretorius(C) | runout (J Brown) | 7 | 8 | 0 | 0 | 87.50 |
runout (J Brown) | ||||||
| Jaskaran Singh Buttar | b S Al Hasan | 16 | 13 | 2 | 1 | 123.08 |
b S Al Hasan | ||||||
| McKenny Clarke | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Baltej Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 78/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bradley Currie | 2 | 0 | 24 | 1 | 12.00 |
| Andrew Tye | 2 | 0 | 17 | 0 | 8.50 |
| Isuru Udana | 2 | 0 | 16 | 1 | 8.00 |
| Ryan Higgins | 2 | 0 | 16 | 2 | 8.00 |
| Shakib Al Hasan | 2 | 0 | 5 | 2 | 2.50 |
© 2024-25 WebTech Digital Work