

Moravian CC InningMCC Inning136/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Parker | c M Faizan b N Tiwari | 25 | 13 | 1 | 3 | 192.31 |
c M Faizan b N Tiwari | ||||||
| Kshitij Bhatnagar(WK) | c S Ravisankar b V Margassahayam | 38 | 22 | 3 | 3 | 172.73 |
c S Ravisankar b V Margassahayam | ||||||
| Pawan Jaswal | c N Kumar b F Sadique | 35 | 15 | 3 | 3 | 233.33 |
c N Kumar b F Sadique | ||||||
| Arjun Singh | b M Faizan | 4 | 2 | 1 | 0 | 200.00 |
b M Faizan | ||||||
| Akshay Babu | Not out | 11 | 7 | 2 | 0 | 157.14 |
Not out | ||||||
| Manish Varshney | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
| Extra | 17 (b 4, w 11, nb 1, lb 1) | |||||
| Total | 136/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Faizan | 2 | 0 | 26 | 1 | 13.00 |
| Abdul Muiz | 2 | 0 | 36 | 0 | 18.00 |
| Bilal Ahmad | 1 | 0 | 13 | 0 | 13.00 |
| Nilesh Tiwari | 2 | 0 | 17 | 1 | 8.50 |
| Fajar Sadique | 2 | 0 | 21 | 1 | 10.50 |
| Venkatesh Margassahayam | 1 | 0 | 18 | 1 | 18.00 |
Vinohrady CC InningVCC Inning140/3 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Muiz | b A Pillai | 24 | 16 | 3 | 1 | 150.00 |
b A Pillai | ||||||
| Mohd Adnan | c A Parker b M Varshney | 55 | 23 | 6 | 4 | 239.13 |
c A Parker b M Varshney | ||||||
| Venkatesh Margassahayam(C) | Not out | 26 | 7 | 3 | 2 | 371.43 |
Not out | ||||||
| Nilesh Tiwari | c P Jaswal b A Pillai | 22 | 6 | 2 | 2 | 366.67 |
c P Jaswal b A Pillai | ||||||
| Praveen Sharma | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 2, lb 0) | |||||
| Total | 140/3 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chandraprakash Rai | 2 | 0 | 29 | 0 | 14.50 |
| Premprakash Yadav | 2 | 0 | 25 | 0 | 12.50 |
| Abhishek Parker | 1 | 0 | 13 | 0 | 13.00 |
| Manish Varshney | 2 | 0 | 32 | 1 | 16.00 |
| Arjun Singh | 1 | 0 | 16 | 0 | 16.00 |
| Akhil Pillai | 1 | 0 | 25 | 2 | 25.00 |
© 2024-25 WebTech Digital Work