Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rachel Andrew(C) | Not out | 72 | 59 | 6 | 1 | 122.03 |
Not out | ||||||
Valenta Langiatu | c M Yanagida b E T-Quinn | 52 | 41 | 7 | 0 | 126.83 |
c M Yanagida b E T-Quinn | ||||||
Selina Solman | Not out | 26 | 20 | 2 | 0 | 130.00 |
Not out | ||||||
Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
Total | 156/1 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ahilya Chandel | 4 | 0 | 22 | 0 | 5.50 |
Nonoha Yasumoto | 2 | 0 | 15 | 0 | 7.50 |
Kurumi Ota | 2 | 0 | 20 | 0 | 10.00 |
Shimako Kato | 4 | 0 | 35 | 0 | 8.75 |
Erika Toguchi-Quinn | 4 | 0 | 31 | 1 | 7.75 |
Ayumi Fujikawa | 4 | 0 | 33 | 0 | 8.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Akari Nishimura(WK) | c R Andrew b V Vira | 8 | 13 | 0 | 0 | 61.54 |
c R Andrew b V Vira | ||||||
Erika Oda | c R Andrew b R Ova | 7 | 9 | 1 | 0 | 77.78 |
c R Andrew b R Ova | ||||||
Mai Yanagida(C) | st M Tarimiala b V Mansale | 27 | 30 | 3 | 0 | 90.00 |
st M Tarimiala b V Mansale | ||||||
Kurumi Ota | c & b R Ova | 12 | 9 | 1 | 0 | 133.33 |
c & b R Ova | ||||||
Ahilya Chandel | c V Mansale b N Navaika | 10 | 13 | 1 | 0 | 76.92 |
c V Mansale b N Navaika | ||||||
Shimako Kato | c N Navaika b R Ova | 18 | 13 | 2 | 0 | 138.46 |
c N Navaika b R Ova | ||||||
Seika Sumi | Not out | 25 | 21 | 1 | 0 | 119.05 |
Not out | ||||||
Ayumi Fujikawa | Not out | 12 | 12 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 15 (b 5, w 10, nb 0, lb 0) | |||||
Total | 134/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rachel Andrew | 4 | 0 | 38 | 0 | 9.50 |
Vanessa Vira | 4 | 1 | 25 | 1 | 6.25 |
Rayline Ova | 4 | 0 | 18 | 3 | 4.50 |
Nasimana Navaika | 4 | 0 | 26 | 1 | 6.50 |
Vicky Mansale | 4 | 0 | 22 | 1 | 5.50 |
© 2024-25 WebTech Digital Work