

Vanuatu InningVAN Inning153/10 (47 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nalin Nipiko | c Jarryd Richardson b J Proctor | 2 | 7 | 0 | 0 | 28.57 |
c Jarryd Richardson b J Proctor | ||||||
| Jarryd Allan(WK) | lbw b J Proctor | 2 | 7 | 0 | 0 | 28.57 |
lbw b J Proctor | ||||||
| Clement Tommy | c Jarryd Richardson b C Outerbridge | 1 | 7 | 0 | 0 | 14.29 |
c Jarryd Richardson b C Outerbridge | ||||||
| Joshua Rasu(C) | c Jarryd Richardson b DMW Rawlins | 53 | 95 | 1 | 2 | 55.79 |
c Jarryd Richardson b DMW Rawlins | ||||||
| Andrew Mansale | b Dominic Sabir | 35 | 74 | 5 | 0 | 47.30 |
b Dominic Sabir | ||||||
| Ronald Tari | b AC Douglas | 2 | 5 | 0 | 0 | 40.00 |
b AC Douglas | ||||||
| Junior Kaltapau | b DL Brangman | 9 | 24 | 1 | 0 | 37.50 |
b DL Brangman | ||||||
| Patrick Matautaava | b DL Brangman | 23 | 22 | 1 | 2 | 104.55 |
b DL Brangman | ||||||
| Williamsing Nalisa | runout (AC Douglas / Jarryd Richardson) | 15 | 33 | 0 | 0 | 45.45 |
runout (AC Douglas / Jarryd Richardson) | ||||||
| Tim Cutler | b AC Douglas | 3 | 9 | 0 | 0 | 33.33 |
b AC Douglas | ||||||
| Darren Wotu | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 153/10 (47) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jermal Proctor | 7 | 0 | 22 | 2 | 3.14 |
| Cejay Outerbridge | 6 | 1 | 13 | 1 | 2.17 |
| Kamau Leverock | 4 | 0 | 14 | 0 | 3.50 |
| Delray Rawlins | 7 | 1 | 28 | 1 | 4.00 |
| Dominic Sabir | 5 | 2 | 17 | 1 | 3.40 |
| Allan Douglas | 8 | 1 | 36 | 2 | 4.50 |
| Derrick Brangman | 10 | 3 | 21 | 2 | 2.10 |
Bermuda InningBER Inning122/10 (24.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | c TL Cutler b N Nipiko | 4 | 3 | 1 | 0 | 133.33 |
c TL Cutler b N Nipiko | ||||||
| Chris Douglas | lbw b N Nipiko | 23 | 21 | 5 | 0 | 109.52 |
lbw b N Nipiko | ||||||
| Tre Manders | c J Kaltapau b D Wotu | 4 | 6 | 0 | 0 | 66.67 |
c J Kaltapau b D Wotu | ||||||
| Delray Rawlins | c J Allan b TL Cutler | 31 | 32 | 3 | 2 | 96.88 |
c J Allan b TL Cutler | ||||||
| Kamau Leverock | c D Wotu b TL Cutler | 7 | 9 | 1 | 0 | 77.78 |
c D Wotu b TL Cutler | ||||||
| Jarryd Richardson(WK) | c PK Matautaava b J Rasu | 13 | 18 | 1 | 1 | 72.22 |
c PK Matautaava b J Rasu | ||||||
| Derrick Brangman | c R Tari b W Nalisa | 17 | 30 | 1 | 1 | 56.67 |
c R Tari b W Nalisa | ||||||
| Allan Douglas | c R Tari b TL Cutler | 7 | 6 | 0 | 1 | 116.67 |
c R Tari b TL Cutler | ||||||
| Dominic Sabir | c R Tari b J Rasu | 4 | 5 | 0 | 0 | 80.00 |
c R Tari b J Rasu | ||||||
| Jermal Proctor | Not out | 7 | 15 | 1 | 0 | 46.67 |
Not out | ||||||
| Cejay Outerbridge | lbw b TL Cutler | 0 | 4 | 0 | 0 | 0.00 |
lbw b TL Cutler | ||||||
| Extra | 5 (b 4, w 0, nb 0, lb 1) | |||||
| Total | 122/10 (24.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nalin Nipiko | 5 | 0 | 36 | 2 | 7.20 |
| Darren Wotu | 2 | 0 | 9 | 1 | 4.50 |
| Joshua Rasu | 9 | 1 | 36 | 2 | 4.00 |
| Tim Cutler | 7.5 | 1 | 35 | 4 | 4.47 |
| Williamsing Nalisa | 1 | 0 | 1 | 1 | 1.00 |
© 2024-25 WebTech Digital Work