

Pakistan InningPAK Inning159/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan(WK) | c SR Taylor b S Netravalkar | 9 | 8 | 0 | 1 | 112.50 |
c SR Taylor b S Netravalkar | ||||||
| Babar Azam(C) | lbw b Jasdeep Singh | 44 | 43 | 3 | 2 | 102.33 |
lbw b Jasdeep Singh | ||||||
| Usman Khan | c Nitish Kumar b N Kenjige | 3 | 3 | 0 | 0 | 100.00 |
c Nitish Kumar b N Kenjige | ||||||
| Fakhar Zaman | c SR Taylor b Ali Khan | 11 | 7 | 0 | 1 | 157.14 |
c SR Taylor b Ali Khan | ||||||
| Shadab Khan | c S Netravalkar b N Kenjige | 40 | 25 | 1 | 3 | 160.00 |
c S Netravalkar b N Kenjige | ||||||
| Azam Khan | lbw b N Kenjige | 0 | 1 | 0 | 0 | 0.00 |
lbw b N Kenjige | ||||||
| Iftikhar Ahmed | lbw b S Netravalkar | 18 | 14 | 3 | 0 | 128.57 |
lbw b S Netravalkar | ||||||
| Shaheen Afridi | Not out | 23 | 16 | 1 | 2 | 143.75 |
Not out | ||||||
| Haris Rauf | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 159/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nosthush Kenjige | 4 | 0 | 30 | 3 | 7.50 |
| Saurabh Netravalkar | 4 | 0 | 18 | 2 | 4.50 |
| Ali Khan | 4 | 0 | 30 | 1 | 7.50 |
| Harmeet Singh | 4 | 0 | 34 | 0 | 8.50 |
| Jasdeep Singh | 3 | 0 | 37 | 1 | 12.33 |
| Corey Anderson | 1 | 0 | 6 | 0 | 6.00 |
United States of America InningUSA Inning159/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Steven Taylor | c M Rizwan b N Shah | 12 | 16 | 1 | 0 | 75.00 |
c M Rizwan b N Shah | ||||||
| Monank Patel(WK/C) | c M Rizwan b M Amir | 50 | 38 | 7 | 1 | 131.58 |
c M Rizwan b M Amir | ||||||
| Andries Gous | b H Rauf | 35 | 26 | 5 | 1 | 134.62 |
b H Rauf | ||||||
| Aaron Jones | Not out | 36 | 26 | 2 | 2 | 138.46 |
Not out | ||||||
| Nitish Kumar | Not out | 14 | 14 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 0, lb 1) | |||||
| Total | 159/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 33 | 0 | 8.25 |
| Mohammad Amir | 4 | 0 | 25 | 1 | 6.25 |
| Naseem Shah | 4 | 0 | 26 | 1 | 6.50 |
| Haris Rauf | 4 | 0 | 37 | 1 | 9.25 |
| Shadab Khan | 3 | 0 | 27 | 0 | 9.00 |
| Iftikhar Ahmed | 1 | 0 | 10 | 0 | 10.00 |
United States of America super overUSA super over18/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Jones | runout (M Rizwan / (sub S Ayub )) | 11 | 6 | 1 | 0 | 183.33 |
runout (M Rizwan / (sub S Ayub )) | ||||||
| Harmeet Singh | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 18/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 1 | 0 | 18 | 0 | 18.00 |
Pakistan super overPAK super over13/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Iftikhar Ahmed | c (sub M Kumar) b S Netravalkar | 4 | 3 | 1 | 0 | 133.33 |
c (sub M Kumar) b S Netravalkar | ||||||
| Fakhar Zaman | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Shadab Khan | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 13/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work