

Nepal InningNEP Inning170/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anil Kumar Sah | c & b N Kenjige | 25 | 31 | 2 | 1 | 80.65 |
c & b N Kenjige | ||||||
| Aasif Sheikh(WK) | lbw b S Netravalkar | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Netravalkar | ||||||
| Kushal Bhurtel | Not out | 92 | 54 | 7 | 6 | 170.37 |
Not out | ||||||
| Gulshan Jha | c M Patel b N Kenjige | 19 | 12 | 2 | 1 | 158.33 |
c M Patel b N Kenjige | ||||||
| Rohit Kumar Paudel(C) | c M Patel b Jasdeep Singh | 18 | 14 | 2 | 0 | 128.57 |
c M Patel b Jasdeep Singh | ||||||
| Dipendra Singh Airee | c A Jones b Jasdeep Singh | 2 | 3 | 0 | 0 | 66.67 |
c A Jones b Jasdeep Singh | ||||||
| Aarif Sheikh | runout (AGS Gous) | 1 | 1 | 0 | 0 | 100.00 |
runout (AGS Gous) | ||||||
| KC Karan | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 170/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 20 | 1 | 5.00 |
| Ali Khan | 4 | 0 | 43 | 0 | 10.75 |
| Jasdeep Singh | 4 | 0 | 32 | 2 | 8.00 |
| Harmeet Singh | 4 | 0 | 36 | 0 | 9.00 |
| Nosthush Kenjige | 3 | 0 | 21 | 2 | 7.00 |
| Milind Kumar | 1 | 0 | 16 | 0 | 16.00 |
United States of America InningUSA Inning170/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Monank Patel(C) | b KC Karan | 1 | 6 | 0 | 0 | 16.67 |
b KC Karan | ||||||
| Saiteja Mukkamalla | c K Bhurtel b DS Airee | 47 | 41 | 2 | 3 | 114.63 |
c K Bhurtel b DS Airee | ||||||
| Andries Gous(WK) | c K Bhurtel b Sompal Kami | 62 | 43 | 3 | 4 | 144.19 |
c K Bhurtel b Sompal Kami | ||||||
| Aaron Jones | lbw b Sompal Kami | 7 | 7 | 1 | 0 | 100.00 |
lbw b Sompal Kami | ||||||
| Milind Kumar | c R Dhakal b KC Karan | 15 | 11 | 1 | 0 | 136.36 |
c R Dhakal b KC Karan | ||||||
| Shayan Jahangir | c DS Airee b S Dhakal | 14 | 6 | 1 | 1 | 233.33 |
c DS Airee b S Dhakal | ||||||
| Harmeet Singh | c Rohit Paudel b KC Karan | 2 | 2 | 0 | 0 | 100.00 |
c Rohit Paudel b KC Karan | ||||||
| Jasdeep Singh | runout (A Sheikh / DS Airee) | 7 | 5 | 0 | 0 | 140.00 |
runout (A Sheikh / DS Airee) | ||||||
| Ali Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 10, nb 2, lb 2) | |||||
| Total | 170/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rijan Dhakal | 4 | 0 | 36 | 0 | 9.00 |
| KC Karan | 4 | 0 | 35 | 3 | 8.75 |
| Sompal Kami | 4 | 0 | 34 | 2 | 8.50 |
| Gulshan Jha | 4 | 0 | 25 | 0 | 6.25 |
| Sagar Dhakal | 3 | 0 | 29 | 1 | 9.67 |
| Dipendra Singh Airee | 1 | 0 | 9 | 1 | 9.00 |
United States of America InningUSA Inning2/2 (0.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shayan Jahangir | b Sompal Kami | 1 | 2 | 0 | 0 | 50.00 |
b Sompal Kami | ||||||
| Andries Gous(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Aaron Jones | c DS Airee b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
c DS Airee b Sompal Kami | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 2/2 (0.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sompal Kami | 0.4 | 0 | 2 | 2 | 3.00 |
Nepal InningNEP Inning3/0 (0.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Kumar Paudel(C) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Kushal Bhurtel | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 3/0 (0.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 0.4 | 0 | 3 | 0 | 4.50 |
© 2024-25 WebTech Digital Work