

Canada InningCAN Inning169/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | b Juanoy Drysdale | 45 | 35 | 3 | 3 | 128.57 |
b Juanoy Drysdale | ||||||
| Rayyan Pathan | c Y Mohammad b SC van Schalkwyk | 14 | 13 | 3 | 0 | 107.69 |
c Y Mohammad b SC van Schalkwyk | ||||||
| Nicholas Kirton(C) | b Jasdeep Singh | 44 | 32 | 1 | 2 | 137.50 |
b Jasdeep Singh | ||||||
| Harsh Thaker | runout (Jasdeep Singh / N Kenjige) | 15 | 18 | 1 | 0 | 83.33 |
runout (Jasdeep Singh / N Kenjige) | ||||||
| Shreyas Movva(WK) | Not out | 22 | 15 | 1 | 1 | 146.67 |
Not out | ||||||
| Ravinderpal Singh | c A Jones b Jasdeep Singh | 2 | 4 | 0 | 0 | 50.00 |
c A Jones b Jasdeep Singh | ||||||
| Dillon Heyliger | Not out | 9 | 4 | 0 | 1 | 225.00 |
Not out | ||||||
| Extra | 18 (b 0, w 10, nb 1, lb 7) | |||||
| Total | 169/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juanoy Drysdale | 4 | 0 | 21 | 1 | 5.25 |
| Nosthush Kenjige | 2 | 0 | 13 | 0 | 6.50 |
| Jasdeep Singh | 4 | 0 | 31 | 2 | 7.75 |
| Shadley van Schalkwyk | 4 | 0 | 44 | 1 | 11.00 |
| Yasir Mohammad | 2 | 0 | 21 | 0 | 10.50 |
| Harmeet Singh | 4 | 0 | 32 | 0 | 8.00 |
United States of America InningUSA Inning0/0 ( ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 0/0 () | |||||
| BOWLING | O | M | R | W | ECON |
|---|
© 2024-25 WebTech Digital Work