

Uri Panthers InningURP Inning141/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Nabi | c I Robi b S Gulzar | 1 | 5 | 0 | 0 | 20.00 |
c I Robi b S Gulzar | ||||||
| Rahul Yadav(WK) | c FY Fazal b A Singh | 1 | 7 | 0 | 0 | 14.29 |
c FY Fazal b A Singh | ||||||
| Sahil Saifi | b A Singh | 11 | 12 | 2 | 0 | 91.67 |
b A Singh | ||||||
| Owais Shah | c I Robi b G Legi | 25 | 26 | 2 | 1 | 96.15 |
c I Robi b G Legi | ||||||
| Paras Sharma | c I Robi b A Singh | 35 | 31 | 4 | 0 | 112.90 |
c I Robi b A Singh | ||||||
| Jehangir Lone | c & b G Legi | 0 | 2 | 0 | 0 | 0.00 |
c & b G Legi | ||||||
| Shabir Nengroo | b S Gulzar | 47 | 33 | 4 | 2 | 142.42 |
b S Gulzar | ||||||
| Ishan Malhotra | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Shadab Jakati(C) | runout (G Legi) | 2 | 3 | 0 | 0 | 66.67 |
runout (G Legi) | ||||||
| Extra | 18 (b 0, w 13, nb 0, lb 5) | |||||
| Total | 141/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anureet Singh | 4 | 0 | 18 | 3 | 4.50 |
| Sahil Gulzar | 4 | 0 | 39 | 2 | 9.75 |
| Akshay Wakhare | 4 | 0 | 24 | 0 | 6.00 |
| Abhinav Khajuria | 4 | 0 | 26 | 0 | 6.50 |
| Gowher Legi | 3 | 0 | 18 | 2 | 6.00 |
| Ishtiyak Robi | 1 | 0 | 11 | 0 | 11.00 |
Jammu Lions InningJAL Inning142/8 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asad Pathan | c J Lone b Zubir Sheikh | 30 | 27 | 4 | 1 | 111.11 |
c J Lone b Zubir Sheikh | ||||||
| Jai Kishan(WK) | c S Saifi b Zubir Sheikh | 7 | 12 | 1 | 0 | 58.33 |
c S Saifi b Zubir Sheikh | ||||||
| Faiz Fazal(C) | c F Rauf b SB Jakati | 3 | 7 | 0 | 0 | 42.86 |
c F Rauf b SB Jakati | ||||||
| Ishtiyak Robi | c Abid Nabi b SB Jakati | 3 | 5 | 0 | 0 | 60.00 |
c Abid Nabi b SB Jakati | ||||||
| Zhoor Zolo | runout (F Rauf) | 29 | 33 | 2 | 1 | 87.88 |
runout (F Rauf) | ||||||
| Omais Itoo | c F Rauf b S Saifi | 7 | 8 | 0 | 1 | 87.50 |
c F Rauf b S Saifi | ||||||
| Manzoor Pandhav | lbw b Zubir Sheikh | 6 | 4 | 1 | 0 | 150.00 |
lbw b Zubir Sheikh | ||||||
| Anureet Singh | lbw b A Rajpoot | 24 | 15 | 3 | 1 | 160.00 |
lbw b A Rajpoot | ||||||
| Gowher Legi | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Sahil Gulzar | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 20 (b 3, w 7, nb 0, lb 10) | |||||
| Total | 142/8 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ankit Rajpoot | 3.5 | 0 | 28 | 1 | 7.30 |
| Faizan Rauf | 3 | 0 | 25 | 0 | 8.33 |
| Shadab Jakati | 4 | 0 | 15 | 2 | 3.75 |
| Zubir Sheikh | 4 | 0 | 19 | 3 | 4.75 |
| Sahil Saifi | 4 | 0 | 23 | 1 | 5.75 |
| Ishan Malhotra | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work