

Western Suburbs InningWSS Inning143/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Truloff(C) | c HJ Hunt b DJM Moody | 15 | 12 | 2 | 0 | 125.00 |
c HJ Hunt b DJM Moody | ||||||
| Steven McGiffin | c A Lovell b W Sanders | 7 | 15 | 0 | 0 | 46.67 |
c A Lovell b W Sanders | ||||||
| William Bosisto | lbw b W Sanders | 21 | 21 | 2 | 0 | 100.00 |
lbw b W Sanders | ||||||
| Bradley Hope | lbw b DJM Moody | 35 | 29 | 2 | 1 | 120.69 |
lbw b DJM Moody | ||||||
| Jared Sippel | b M Willans | 40 | 29 | 2 | 2 | 137.93 |
b M Willans | ||||||
| Tom Campbell | runout (J Clayton / B Street) | 2 | 3 | 0 | 0 | 66.67 |
runout (J Clayton / B Street) | ||||||
| Rex Tooley | c H Walker b W Sanders | 8 | 5 | 0 | 1 | 160.00 |
c H Walker b W Sanders | ||||||
| Steve Paulsen | c A Lovell b M Willans | 5 | 3 | 1 | 0 | 166.67 |
c A Lovell b M Willans | ||||||
| Isaiah Snell(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Harry Mcneilly | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 143/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Willans | 4 | 0 | 32 | 2 | 8.00 |
| Alecz Day | 4 | 0 | 25 | 0 | 6.25 |
| David Moody | 4 | 0 | 24 | 2 | 6.00 |
| Callum Henderson | 2 | 0 | 16 | 0 | 8.00 |
| Will Sanders | 3 | 0 | 18 | 3 | 6.00 |
| Jack Clayton | 3 | 0 | 28 | 0 | 9.33 |
University Of Queensland InningUOQ Inning147/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Clayton(C) | c T Oakley b S McGiffin | 6 | 8 | 0 | 0 | 75.00 |
c T Oakley b S McGiffin | ||||||
| Angus Lovell | c Sam Truloff b W Bosisto | 4 | 3 | 1 | 0 | 133.33 |
c Sam Truloff b W Bosisto | ||||||
| Henry Hunt | c & b SJ Paulsen | 15 | 12 | 2 | 0 | 125.00 |
c & b SJ Paulsen | ||||||
| Alecz Day | c J Sippel b W Bosisto | 16 | 8 | 2 | 1 | 200.00 |
c J Sippel b W Bosisto | ||||||
| Bryce Street | Not out | 62 | 50 | 4 | 1 | 124.00 |
Not out | ||||||
| Max Clayton | c W Bosisto b S McGiffin | 30 | 29 | 1 | 0 | 103.45 |
c W Bosisto b S McGiffin | ||||||
| Harry Walker(WK) | Not out | 9 | 11 | 0 | 0 | 81.82 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 1, lb 2) | |||||
| Total | 147/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| William Bosisto | 4 | 0 | 38 | 2 | 9.50 |
| Tim Oakley | 4 | 0 | 27 | 0 | 6.75 |
| Steven McGiffin | 4 | 0 | 22 | 2 | 5.50 |
| Steve Paulsen | 3 | 0 | 16 | 1 | 5.33 |
| Tom Campbell | 3 | 0 | 22 | 0 | 7.33 |
| Harry Mcneilly | 2 | 0 | 20 | 0 | 10.00 |
© 2024-25 WebTech Digital Work