

Baneasa Cricket Club InningBAN Inning77/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gihan Sanjeewa | b S Vashisht | 8 | 8 | 1 | 0 | 100.00 |
b S Vashisht | ||||||
| ljaz Hussain | c R Satheesan b S Vashisht | 6 | 5 | 1 | 0 | 120.00 |
c R Satheesan b S Vashisht | ||||||
| Ngoni Chibuwe | c R Kumar-I b S Vashisht | 0 | 1 | 0 | 0 | 0.00 |
c R Kumar-I b S Vashisht | ||||||
| Abdul Shakoor(WK) | c R Kumar-I b S Vashisht | 3 | 7 | 0 | 0 | 42.86 |
c R Kumar-I b S Vashisht | ||||||
| Isfahan Doekhie(C) | c S Gill b A Hussain-II | 11 | 14 | 1 | 0 | 78.57 |
c S Gill b A Hussain-II | ||||||
| Aleem Abdul | c R Kumar Jr b R Jassi | 20 | 12 | 1 | 2 | 166.67 |
c R Kumar Jr b R Jassi | ||||||
| Zaib Shah | runout (S Nadigotla / Josak Khadka) | 10 | 6 | 0 | 1 | 166.67 |
runout (S Nadigotla / Josak Khadka) | ||||||
| Miha Anik | Not out | 5 | 5 | 1 | 0 | 100.00 |
Not out | ||||||
| Viraj Thathsara | c R Kumar-I b R Kumar Jr | 0 | 1 | 0 | 0 | 0.00 |
c R Kumar-I b R Kumar Jr | ||||||
| Mahaname Iroshan | runout (R Kumar Jr / S Nadigotla) | 0 | 1 | 0 | 0 | 0.00 |
runout (R Kumar Jr / S Nadigotla) | ||||||
| Extra | 14 (b 1, w 13, nb 0, lb 0) | |||||
| Total | 77/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josak Khadka | 2 | 0 | 10 | 0 | 5.00 |
| Shantanu Vashisht | 2 | 0 | 17 | 4 | 8.50 |
| Rajinder Jassi | 2 | 0 | 13 | 1 | 6.50 |
| Ali Hussain-II | 2 | 0 | 29 | 1 | 14.50 |
| Rajesh Kumar Jr | 2 | 0 | 7 | 1 | 3.50 |
United CC Buchrest InningUNI Inning78/6 (7.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Satwik Nadigotla(WK) | c N Chibuwe b A Abdul | 1 | 2 | 0 | 0 | 50.00 |
c N Chibuwe b A Abdul | ||||||
| Rohit Kumar-I | c N Chibuwe b Viraj Thathsara | 4 | 4 | 1 | 0 | 100.00 |
c N Chibuwe b Viraj Thathsara | ||||||
| Bilal Ahmad | c N Chibuwe b M Anik | 30 | 14 | 3 | 2 | 214.29 |
c N Chibuwe b M Anik | ||||||
| Ramesh Satheesan(C) | Not out | 29 | 15 | 3 | 2 | 193.33 |
Not out | ||||||
| Rajesh Kumar Jr | c A Shakoor b M Anik | 0 | 1 | 0 | 0 | 0.00 |
c A Shakoor b M Anik | ||||||
| Ali Hussain-II | c G Sanjeewa b Viraj Thathsara | 5 | 3 | 1 | 0 | 166.67 |
c G Sanjeewa b Viraj Thathsara | ||||||
| Shantanu Vashisht | runout (Viraj Thathsara / A Shakoor) | 0 | 2 | 0 | 0 | 0.00 |
runout (Viraj Thathsara / A Shakoor) | ||||||
| Devender Singh | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 78/6 (7.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Viraj Thathsara | 2 | 0 | 13 | 2 | 6.50 |
| Aleem Abdul | 1 | 0 | 12 | 1 | 12.00 |
| Gihan Sanjeewa | 2 | 0 | 30 | 0 | 15.00 |
| ljaz Hussain | 1 | 0 | 11 | 0 | 11.00 |
| Miha Anik | 1.1 | 0 | 11 | 2 | 9.43 |
© 2024-25 WebTech Digital Work