Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Avneesh Sudha(C) | b J Nagarkoti | 27 | 13 | 2 | 2 | 207.69 |
b J Nagarkoti | ||||||
Vishal Kashyap(WK) | c P Dhruv b A Tiwari | 116 | 59 | 11 | 8 | 196.61 |
c P Dhruv b A Tiwari | ||||||
Sachin Bhati | c J Singh b J Nagarkoti | 56 | 39 | 6 | 2 | 143.59 |
c J Singh b J Nagarkoti | ||||||
Prateek Pandey | Not out | 16 | 6 | 2 | 1 | 266.67 |
Not out | ||||||
Abhishek Dafouti | c G Negi b J Nagarkoti | 1 | 3 | 0 | 0 | 33.33 |
c G Negi b J Nagarkoti | ||||||
Vanshaj Chauhan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 13 (b 0, w 6, nb 1, lb 6) | |||||
Total | 230/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Agrim Tiwari | 4 | 0 | 35 | 1 | 8.75 |
Jagmohan Nagarkoti | 4 | 0 | 58 | 3 | 14.50 |
Hardik Chaudhary | 3 | 0 | 53 | 0 | 17.67 |
Jagadeesha Suchith | 4 | 0 | 35 | 0 | 8.75 |
Gaurav Negi | 2 | 0 | 19 | 0 | 9.50 |
Sunny Kashyap | 3 | 0 | 24 | 0 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhyuday Bhatnagar | c V Kashyap b R Kumar | 10 | 11 | 2 | 0 | 90.91 |
c V Kashyap b R Kumar | ||||||
Allen Chetan | b R Devnath | 116 | 54 | 7 | 10 | 214.81 |
b R Devnath | ||||||
Poorvansh Dhruv | c (sub A Khan) b R Devnath | 74 | 39 | 4 | 6 | 189.74 |
c (sub A Khan) b R Devnath | ||||||
Akhil Rawat(WK/C) | Not out | 12 | 11 | 1 | 0 | 109.09 |
Not out | ||||||
Jagadeesha Suchith | c (sub A Khan) b R Devnath | 1 | 2 | 0 | 0 | 50.00 |
c (sub A Khan) b R Devnath | ||||||
Gaurav Negi | c S Bhati b R Devnath | 0 | 1 | 0 | 0 | 0.00 |
c S Bhati b R Devnath | ||||||
Jaskaran Singh | runout (V Kashyap / V Chauhan) | 0 | 0 | 0 | 0 | 0.00 |
runout (V Kashyap / V Chauhan) | ||||||
Sunny Kashyap | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
Extra | 13 (b 1, w 10, nb 1, lb 1) | |||||
Total | 231/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Avneesh Sudha | 4 | 0 | 75 | 0 | 18.75 |
Rajan Kumar | 4 | 0 | 31 | 1 | 7.75 |
Naveen Rana | 3 | 0 | 38 | 0 | 12.67 |
Rahul Devnath | 4 | 0 | 43 | 4 | 10.75 |
Himanshu Bisht | 4 | 0 | 26 | 0 | 6.50 |
Jatin Sharma | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work