

Urbanrisers Hyderabad InningUH Inning144/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Worker | b J Mendis | 28 | 26 | 1 | 2 | 107.69 |
b J Mendis | ||||||
| Chadwick Walton(WK) | lbw b P Negi | 40 | 29 | 7 | 1 | 137.93 |
lbw b P Negi | ||||||
| Shaun Marsh | b P Negi | 27 | 25 | 3 | 0 | 108.00 |
b P Negi | ||||||
| Jaskaran Malhotra | b J Mendis | 0 | 1 | 0 | 0 | 0.00 |
b J Mendis | ||||||
| Rikki Clarke | lbw b PC de Silva | 25 | 29 | 3 | 0 | 86.21 |
lbw b PC de Silva | ||||||
| Peter Trego(C) | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Bipul Sharma | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
| Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
| Total | 144/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chaturanga de Silva | 3 | 0 | 30 | 1 | 10.00 |
| Suranga Lakmal | 2 | 0 | 19 | 0 | 9.50 |
| Monu Kumar | 2 | 0 | 21 | 0 | 10.50 |
| Jesal Karia | 4 | 0 | 9 | 0 | 2.25 |
| Pawan Negi | 3 | 1 | 11 | 2 | 3.67 |
| Jeevan Mendis | 3 | 0 | 26 | 2 | 8.67 |
| Suboth Bhati | 3 | 0 | 26 | 0 | 8.67 |
Southern Super Stars InningSSS Inning98/6 (14 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | lbw b N Pradeep | 14 | 11 | 1 | 1 | 127.27 |
lbw b N Pradeep | ||||||
| Shreevats Goswami(WK/C) | b B Sharma | 7 | 5 | 1 | 0 | 140.00 |
b B Sharma | ||||||
| Hamilton Masakadza | c PD Trego b B Sharma | 17 | 7 | 2 | 1 | 242.86 |
c PD Trego b B Sharma | ||||||
| Pawan Negi | Not out | 19 | 18 | 1 | 0 | 105.56 |
Not out | ||||||
| Chirag Gandhi | b SS Shukla | 0 | 1 | 0 | 0 | 0.00 |
b SS Shukla | ||||||
| Jesal Karia | b SS Shukla | 28 | 30 | 3 | 0 | 93.33 |
b SS Shukla | ||||||
| Chaturanga de Silva | st CAK Walton b R Clarke | 9 | 12 | 1 | 0 | 75.00 |
st CAK Walton b R Clarke | ||||||
| Extra | 4 (b 2, w 1, nb 0, lb 1) | |||||
| Total | 98/6 (14) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nuwan Pradeep | 2 | 0 | 20 | 1 | 10.00 |
| Peter Trego | 1 | 0 | 6 | 0 | 6.00 |
| Bipul Sharma | 1 | 0 | 13 | 2 | 13.00 |
| Shivakant Shukla | 3 | 0 | 17 | 2 | 5.67 |
| Stuart Binny | 1 | 0 | 4 | 0 | 4.00 |
| Monty Panesar | 3 | 0 | 13 | 0 | 4.33 |
| Shadab Jakati | 1 | 0 | 12 | 0 | 12.00 |
| Jaskaran Malhotra | 1 | 0 | 2 | 0 | 2.00 |
| Rikki Clarke | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work