

Hong Kong Women inningHKG-W inn.75/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Natasha Miles(WK/C) | b J Mbabazi | 30 | 47 | 3 | 0 | 63.82 |
b J Mbabazi | ||||||
| Mariko Hill | b I Nakisuuyi | 10 | 23 | 0 | 0 | 43.47 |
b I Nakisuuyi | ||||||
| Shanzeen Shahzad | c & b I Nakisuuyi | 2 | 7 | 0 | 0 | 28.57 |
c & b I Nakisuuyi | ||||||
| Kary Chan | c P Alako b S Walaza | 10 | 18 | 1 | 0 | 55.55 |
c P Alako b S Walaza | ||||||
| Yasmin Daswani | Not out | 6 | 11 | 0 | 0 | 54.54 |
Not out | ||||||
| Maryam Bibi | Not out | 12 | 14 | 0 | 0 | 85.71 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
| Total | 75/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Patricia Malemikia | 4 | 2 | 11 | 0 | 2.75 |
| Sarah Walaza | 4 | 0 | 19 | 1 | 4.75 |
| Concy Aweko | 4 | 0 | 15 | 0 | 3.75 |
| Janet Mbabazi | 4 | 0 | 16 | 1 | 4 |
| Immaculate Nakisuuyi | 4 | 0 | 11 | 2 | 2.75 |
Uganda Women inningUGA-W inn.78/2 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Janet Mbabazi(C) | c S Shahzad b M Kaur | 12 | 27 | 0 | 0 | 44.44 |
c S Shahzad b M Kaur | ||||||
| Immaculate Nakisuuyi | c M Hill b B Chan | 26 | 35 | 2 | 0 | 74.28 |
c M Hill b B Chan | ||||||
| Malisa Ariokot | Not out | 17 | 22 | 2 | 0 | 77.27 |
Not out | ||||||
| Prosscovia Alako | Not out | 15 | 22 | 2 | 0 | 68.18 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 2, lb 2) | |||||
| Total | 78/2 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iqra Sahar | 2 | 1 | 4 | 0 | 2 |
| Alsion Siu | 3 | 0 | 14 | 0 | 4.66 |
| Kary Chan | 4 | 0 | 9 | 0 | 2.25 |
| Mahekdeep Kaur | 2.2 | 0 | 18 | 1 | 7.71 |
| Betty Chan | 3 | 0 | 18 | 1 | 6 |
| Emma Lai | 3 | 0 | 13 | 0 | 4.33 |
© 2024-25 WebTech Digital Work