

Uganda InningUGA Inning151/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya | c S Okpe b P Aho | 9 | 11 | 0 | 1 | 81.82 |
c S Okpe b P Aho | ||||||
| Simon Ssesazi(WK) | lbw b S Okpe | 14 | 16 | 3 | 0 | 87.50 |
lbw b S Okpe | ||||||
| Srideep Mangela | runout (R Abdulkareem) | 5 | 13 | 0 | 0 | 38.46 |
runout (R Abdulkareem) | ||||||
| Riazat Ali Shah(C) | lbw b S Okpe | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Okpe | ||||||
| Dinesh Nakrani | c & b Isaac Okpe | 32 | 28 | 0 | 3 | 114.29 |
c & b Isaac Okpe | ||||||
| Fred Achelam | b P Aho | 28 | 17 | 2 | 2 | 164.71 |
b P Aho | ||||||
| Pascal Murungi | c I Uboh b P Aho | 11 | 11 | 0 | 1 | 100.00 |
c I Uboh b P Aho | ||||||
| Alpesh Ramjani | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
| Cosmas Kyewuta | c I Danladi b Isaac Okpe | 16 | 10 | 2 | 1 | 160.00 |
c I Danladi b Isaac Okpe | ||||||
| Frank Nsubuga | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 16 (b 4, w 7, nb 0, lb 5) | |||||
| Total | 151/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Abdulmumuni Taiwo | 4 | 0 | 24 | 0 | 6.00 |
| Peter Aho | 4 | 0 | 17 | 3 | 4.25 |
| Sylvester Okpe | 4 | 0 | 27 | 2 | 6.75 |
| Isaac Danladi | 4 | 1 | 28 | 0 | 7.00 |
| Isaac Okpe | 4 | 0 | 46 | 2 | 11.50 |
Nigeria InningNIG Inning128/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe(WK) | c F Achelam b C Kyewuta | 8 | 3 | 2 | 0 | 266.67 |
c F Achelam b C Kyewuta | ||||||
| Selim Salau | c A Ramjani b C Kyewuta | 39 | 55 | 3 | 1 | 70.91 |
c A Ramjani b C Kyewuta | ||||||
| Miracle Akhigbe | b A Ramjani | 14 | 18 | 1 | 0 | 77.78 |
b A Ramjani | ||||||
| Isaac Danladi | c DM Nakrani b H Ssenyondo | 14 | 11 | 0 | 2 | 127.27 |
c DM Nakrani b H Ssenyondo | ||||||
| Sylvester Okpe(C) | b C Kyewuta | 41 | 22 | 2 | 3 | 186.36 |
b C Kyewuta | ||||||
| Isaac Okpe | c F Achelam b C Kyewuta | 0 | 3 | 0 | 0 | 0.00 |
c F Achelam b C Kyewuta | ||||||
| Vincent Adewoye | b DM Nakrani | 2 | 3 | 0 | 0 | 66.67 |
b DM Nakrani | ||||||
| Ridwan Abdulkareem | Not out | 7 | 4 | 0 | 1 | 175.00 |
Not out | ||||||
| Peter Aho | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 128/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Cosmas Kyewuta | 4 | 0 | 39 | 4 | 9.75 |
| Frank Nsubuga | 4 | 0 | 26 | 0 | 6.50 |
| Dinesh Nakrani | 4 | 0 | 26 | 1 | 6.50 |
| Alpesh Ramjani | 4 | 0 | 19 | 1 | 4.75 |
| Henry Ssenyondo | 4 | 0 | 18 | 1 | 4.50 |
© 2024-25 WebTech Digital Work