

Hong Kong InningHKG Inning234/10 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Coetzee | lbw b J Miyagi | 4 | 4 | 1 | 0 | 100.00 |
lbw b J Miyagi | ||||||
| Anshuman Rath | b C Kyewuta | 107 | 129 | 11 | 2 | 82.95 |
b C Kyewuta | ||||||
| Babar Hayat | b DM Nakrani | 7 | 18 | 1 | 0 | 38.89 |
b DM Nakrani | ||||||
| Nizakat Khan | lbw b A Ramjani | 18 | 30 | 2 | 1 | 60.00 |
lbw b A Ramjani | ||||||
| Yasim Murtaza(C) | c R Obuya b H Ssenyondo | 31 | 47 | 3 | 1 | 65.96 |
c R Obuya b H Ssenyondo | ||||||
| Aizaz Khan | b A Ramjani | 32 | 38 | 1 | 2 | 84.21 |
b A Ramjani | ||||||
| Shiv Mathur(WK) | c J Miyagi b C Kyewuta | 2 | 7 | 0 | 0 | 28.57 |
c J Miyagi b C Kyewuta | ||||||
| Ehsan Khan | c Shrideep Mangela b J Miyagi | 11 | 13 | 0 | 1 | 84.62 |
c Shrideep Mangela b J Miyagi | ||||||
| Nasrulla Rana | c K Waiswa b C Kyewuta | 0 | 1 | 0 | 0 | 0.00 |
c K Waiswa b C Kyewuta | ||||||
| Ateequl Rehman Iqbal | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
| Ayush Shukla | runout (DM Nakrani / R Obuya) | 1 | 2 | 0 | 0 | 50.00 |
runout (DM Nakrani / R Obuya) | ||||||
| Extra | 12 (b 0, w 9, nb 1, lb 2) | |||||
| Total | 234/10 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juma Miyagi | 10 | 2 | 55 | 2 | 5.50 |
| Dinesh Nakrani | 9.2 | 1 | 35 | 1 | 3.75 |
| Cosmas Kyewuta | 10 | 0 | 45 | 3 | 4.50 |
| Kenneth Waiswa | 4 | 0 | 32 | 0 | 8.00 |
| Alpesh Ramjani | 10 | 0 | 39 | 2 | 3.90 |
| Henry Ssenyondo | 6 | 0 | 26 | 1 | 4.33 |
Uganda InningUGA Inning166/10 (42.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya | c S Mathur b A Iqbal | 8 | 21 | 1 | 0 | 38.10 |
c S Mathur b A Iqbal | ||||||
| Shrideep Mangela | c Yasim Murtaza b A Iqbal | 6 | 21 | 0 | 0 | 28.57 |
c Yasim Murtaza b A Iqbal | ||||||
| Cyrus Kakuru(WK) | b N Rana | 12 | 15 | 3 | 0 | 80.00 |
b N Rana | ||||||
| Kenneth Waiswa | c A Shukla b N Rana | 2 | 20 | 0 | 0 | 10.00 |
c A Shukla b N Rana | ||||||
| Raghav Dhawan | lbw b Yasim Murtaza | 37 | 51 | 5 | 0 | 72.55 |
lbw b Yasim Murtaza | ||||||
| Riazat Ali Shah(C) | lbw b N Rana | 3 | 8 | 0 | 0 | 37.50 |
lbw b N Rana | ||||||
| Dinesh Nakrani | c N Khan b N Rana | 49 | 78 | 2 | 2 | 62.82 |
c N Khan b N Rana | ||||||
| Alpesh Ramjani | c A Shukla b Yasim Murtaza | 3 | 7 | 0 | 0 | 42.86 |
c A Shukla b Yasim Murtaza | ||||||
| Juma Miyagi | c & b Yasim Murtaza | 10 | 18 | 0 | 1 | 55.56 |
c & b Yasim Murtaza | ||||||
| Cosmas Kyewuta | Not out | 4 | 14 | 0 | 0 | 28.57 |
Not out | ||||||
| Henry Ssenyondo | b N Rana | 0 | 1 | 0 | 0 | 0.00 |
b N Rana | ||||||
| Extra | 32 (b 12, w 12, nb 0, lb 8) | |||||
| Total | 166/10 (42.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayush Shukla | 8 | 2 | 33 | 0 | 4.13 |
| Ateequl Rehman Iqbal | 8 | 2 | 11 | 2 | 1.38 |
| Nasrulla Rana | 8.2 | 0 | 29 | 5 | 3.48 |
| Aizaz Khan | 3 | 0 | 18 | 0 | 6.00 |
| Ehsan Khan | 8 | 0 | 33 | 0 | 4.13 |
| Yasim Murtaza | 7 | 0 | 22 | 3 | 3.14 |
© 2024-25 WebTech Digital Work