

Uganda InningUGA Inning194/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roger Mukasa | c Michael Aboagye b O Harvey | 69 | 51 | 5 | 3 | 135.29 |
c Michael Aboagye b O Harvey | ||||||
| Simon Ssesazi | b O Harvey | 90 | 50 | 9 | 4 | 180.00 |
b O Harvey | ||||||
| Dinesh Nakrani | b O Harvey | 2 | 5 | 0 | 0 | 40.00 |
b O Harvey | ||||||
| Kenneth Waiswa | c L Nyarko b O Harvey | 8 | 7 | 0 | 1 | 114.29 |
c L Nyarko b O Harvey | ||||||
| Robinson Obuya | Not out | 14 | 7 | 3 | 0 | 200.00 |
Not out | ||||||
| Alpesh Ramjani | c L Nyarko b O Harvey | 6 | 2 | 0 | 1 | 300.00 |
c L Nyarko b O Harvey | ||||||
| Extra | 5 (b 0, w 2, nb 2, lb 1) | |||||
| Total | 194/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kofi Bagabena | 4 | 0 | 41 | 0 | 10.25 |
| Godfred Bakiweyem | 3 | 0 | 18 | 0 | 6.00 |
| Lee Nyarko | 2 | 0 | 15 | 0 | 7.50 |
| Richmond Baaleri | 4 | 0 | 43 | 0 | 10.75 |
| Obed Harvey | 4 | 0 | 36 | 5 | 9.00 |
| Michael Aboagye | 1 | 0 | 20 | 0 | 20.00 |
| Rexford Bakum | 2 | 0 | 20 | 0 | 10.00 |
Ghana InningGHANA Inning73/10 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Richmond Baaleri | lbw b K Waiswa | 27 | 36 | 1 | 1 | 75.00 |
lbw b K Waiswa | ||||||
| James Vifah | c R Mukasa b A Ramjani | 0 | 1 | 0 | 0 | 0.00 |
c R Mukasa b A Ramjani | ||||||
| Obed Harvey(C) | runout (C Kakuru / B Masaba) | 6 | 7 | 1 | 0 | 85.71 |
runout (C Kakuru / B Masaba) | ||||||
| Rexford Bakum | c DM Nakrani b H Ssenyondo | 20 | 23 | 2 | 1 | 86.96 |
c DM Nakrani b H Ssenyondo | ||||||
| Devender Singh | st C Kakuru b H Ssenyondo | 0 | 2 | 0 | 0 | 0.00 |
st C Kakuru b H Ssenyondo | ||||||
| Alex Osei | c & b A Ramjani | 6 | 9 | 1 | 0 | 66.67 |
c & b A Ramjani | ||||||
| Michael Aboagye | b J Miyagi | 3 | 7 | 0 | 0 | 42.86 |
b J Miyagi | ||||||
| Joseph Theodore(WK) | runout (C Kakuru / C Kyewuta) | 2 | 6 | 0 | 0 | 33.33 |
runout (C Kakuru / C Kyewuta) | ||||||
| Godfred Bakiweyem | b J Miyagi | 0 | 4 | 0 | 0 | 0.00 |
b J Miyagi | ||||||
| Kofi Bagabena | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Lee Nyarko | b J Miyagi | 0 | 1 | 0 | 0 | 0.00 |
b J Miyagi | ||||||
| Extra | 8 (b 1, w 4, nb 1, lb 2) | |||||
| Total | 73/10 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alpesh Ramjani | 4 | 0 | 6 | 2 | 1.50 |
| Cosmas Kyewuta | 2 | 0 | 17 | 0 | 8.50 |
| Dinesh Nakrani | 3 | 0 | 17 | 0 | 5.67 |
| Juma Miyagi | 3 | 0 | 10 | 3 | 3.33 |
| Henry Ssenyondo | 3 | 0 | 18 | 2 | 6.00 |
| Kenneth Waiswa | 1 | 0 | 2 | 1 | 2.00 |
© 2024-25 WebTech Digital Work