

Uganda A InningUGA-A Inning127/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Simon Ssesazi(WK) | c D Leicher b JI de Villiers | 6 | 17 | 0 | 0 | 35.29 |
c D Leicher b JI de Villiers | ||||||
| Anas Baig | c Z J V Vuuren b D Leicher | 45 | 31 | 3 | 2 | 145.16 |
c Z J V Vuuren b D Leicher | ||||||
| Kenneth Waiswa | b JN Balt | 9 | 12 | 0 | 0 | 75.00 |
b JN Balt | ||||||
| Pascal Murungi(C) | lbw b JN Balt | 9 | 8 | 0 | 0 | 112.50 |
lbw b JN Balt | ||||||
| Calvin Watuwa | lbw b S Shikongo | 21 | 17 | 1 | 1 | 123.53 |
lbw b S Shikongo | ||||||
| Steven Wabwose | runout (S Shikongo / D Leicher) | 1 | 2 | 0 | 0 | 50.00 |
runout (S Shikongo / D Leicher) | ||||||
| Pius Oloka | Not out | 12 | 12 | 0 | 0 | 100.00 |
Not out | ||||||
| Innocent Mwebaze | c PD Blignaut b M Heingo | 8 | 11 | 0 | 0 | 72.73 |
c PD Blignaut b M Heingo | ||||||
| Siraje Nsubuga | c D Leicher b M Heingo | 3 | 10 | 0 | 0 | 30.00 |
c D Leicher b M Heingo | ||||||
| Matthew Musinguzi | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 11 (b 0, w 6, nb 1, lb 4) | |||||
| Total | 127/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junior Kariata | 2 | 0 | 8 | 0 | 4.00 |
| Max Heingo | 4 | 0 | 28 | 2 | 7.00 |
| Jack Brassell | 3 | 0 | 20 | 0 | 6.67 |
| Jan-Izak de Villiers | 2 | 0 | 9 | 1 | 4.50 |
| Peter-Daniel Blignaut | 3 | 0 | 24 | 0 | 8.00 |
| Jan Balt | 3 | 0 | 16 | 2 | 5.33 |
| Dylan Leicher | 2 | 0 | 11 | 1 | 5.50 |
| Simon Shikongo | 1 | 0 | 7 | 1 | 7.00 |
Namibia A InningNAM-A Inning124/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zacheo Jansen Van Vuuren | st S Wabwose b Matthew Musinguzi | 22 | 28 | 1 | 0 | 78.57 |
st S Wabwose b Matthew Musinguzi | ||||||
| Jan Balt(C) | b B Ivan | 0 | 1 | 0 | 0 | 0.00 |
b B Ivan | ||||||
| Handre Klazinga | c P Oloka b I Mwebaze | 11 | 7 | 2 | 0 | 157.14 |
c P Oloka b I Mwebaze | ||||||
| Simon Shikongo | b K Waiswa | 23 | 36 | 0 | 0 | 63.89 |
b K Waiswa | ||||||
| Jan-Izak de Villiers | lbw b S Nsubuga | 12 | 11 | 0 | 1 | 109.09 |
lbw b S Nsubuga | ||||||
| Liam Basson(WK) | c B Ivan b K Waiswa | 25 | 26 | 1 | 1 | 96.15 |
c B Ivan b K Waiswa | ||||||
| Dylan Leicher | c P Murungi b K Waiswa | 14 | 9 | 0 | 1 | 155.56 |
c P Murungi b K Waiswa | ||||||
| Peter-Daniel Blignaut | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Jack Brassell | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
| Total | 124/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Innocent Mwebaze | 3 | 0 | 24 | 1 | 8.00 |
| Baidu Ivan | 2 | 0 | 16 | 1 | 8.00 |
| Kenneth Waiswa | 4 | 0 | 28 | 3 | 7.00 |
| Matthew Musinguzi | 4 | 0 | 14 | 1 | 3.50 |
| Siraje Nsubuga | 4 | 0 | 21 | 1 | 5.25 |
| Pius Oloka | 3 | 0 | 20 | 0 | 6.67 |
© 2024-25 WebTech Digital Work