

Zimbabwe Women InningZIM-W Inning203/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Modester Mupachikwa(WK) | c E Rohit b I Nandakumar | 19 | 45 | 3 | 0 | 42.22 |
c E Rohit b I Nandakumar | ||||||
| Kelis Ndhlovu | b Athige Silva | 10 | 17 | 1 | 0 | 58.82 |
b Athige Silva | ||||||
| Chipo Mugeri Tiripano(C) | c E Rohit b I Nandakumar | 14 | 24 | 1 | 0 | 58.33 |
c E Rohit b I Nandakumar | ||||||
| Loreen Tshuma | b E Rohit | 0 | 5 | 0 | 0 | 0.00 |
b E Rohit | ||||||
| Josephine Nkomo | st T Satish b E Rohit | 52 | 76 | 4 | 0 | 68.42 |
st T Satish b E Rohit | ||||||
| Lorraine Phiri | c V Mahesh b M Daleen Botha | 69 | 94 | 4 | 0 | 73.40 |
c V Mahesh b M Daleen Botha | ||||||
| Chiedza Dhururu | Not out | 17 | 22 | 2 | 0 | 77.27 |
Not out | ||||||
| Adel Zimunu | b Athige Silva | 6 | 9 | 0 | 0 | 66.67 |
b Athige Silva | ||||||
| Audrey Mazvishaya | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 203/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samaira Dharnidharka | 9 | 0 | 32 | 0 | 3.56 |
| Athige Silva | 10 | 1 | 52 | 2 | 5.20 |
| Esha Rohit | 10 | 0 | 33 | 2 | 3.30 |
| Indhuja Nandakumar | 10 | 1 | 35 | 2 | 3.50 |
| Vaishnave Mahesh | 5 | 0 | 27 | 0 | 5.40 |
| Michelle Daleen Botha | 6 | 0 | 24 | 1 | 4.00 |
United Arab Emirates Women InningUAE-W Inning170/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Esha Rohit(C) | c L Phiri b A Zimunu | 5 | 17 | 1 | 0 | 29.41 |
c L Phiri b A Zimunu | ||||||
| Lavanya Keny | c & b L Mabhero | 16 | 53 | 2 | 0 | 30.19 |
c & b L Mabhero | ||||||
| Heena Hotchandani | c & b L Mabhero | 40 | 91 | 5 | 0 | 43.96 |
c & b L Mabhero | ||||||
| Samaira Dharnidharka | c CM Tiripano b L Tshuma | 9 | 17 | 1 | 0 | 52.94 |
c CM Tiripano b L Tshuma | ||||||
| Theertha Satish(WK) | c K Ndhlovu b A Zimunu | 11 | 22 | 1 | 0 | 50.00 |
c K Ndhlovu b A Zimunu | ||||||
| Rinitha Rajith | lbw b L Mabhero | 3 | 9 | 0 | 0 | 33.33 |
lbw b L Mabhero | ||||||
| Michelle Daleen Botha | runout (L Mabhero) | 11 | 18 | 0 | 0 | 61.11 |
runout (L Mabhero) | ||||||
| Al Maseera Jahangir | c K Ndhlovu b T Makusha | 13 | 31 | 0 | 0 | 41.94 |
c K Ndhlovu b T Makusha | ||||||
| Vaishnave Mahesh | Not out | 17 | 16 | 1 | 0 | 106.25 |
Not out | ||||||
| Indhuja Nandakumar | Not out | 16 | 27 | 1 | 0 | 59.26 |
Not out | ||||||
| Extra | 29 (b 0, w 25, nb 1, lb 3) | |||||
| Total | 170/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adel Zimunu | 9 | 0 | 29 | 2 | 3.22 |
| Josephine Nkomo | 8 | 1 | 32 | 0 | 4.00 |
| Tendai Makusha | 9 | 1 | 22 | 1 | 2.44 |
| Audrey Mazvishaya | 8 | 0 | 34 | 0 | 4.25 |
| Lindokuhle Mabhero | 10 | 0 | 21 | 3 | 2.10 |
| Loreen Tshuma | 3 | 0 | 13 | 1 | 4.33 |
| Lorraine Phiri | 3 | 0 | 16 | 0 | 5.33 |
© 2024-25 WebTech Digital Work