

United Arab Emirates Women InningUAE-W Inning183/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Esha Oza(C) | c R Akhtar b M Jacob | 9 | 11 | 1 | 0 | 81.82 |
c R Akhtar b M Jacob | ||||||
| Theertha Satish(WK) | c C Jacob b A Abdulaziz | 0 | 1 | 0 | 0 | 0.00 |
c C Jacob b A Abdulaziz | ||||||
| Sabin Miriam Keziah | b M Jacob | 3 | 5 | 0 | 0 | 60.00 |
b M Jacob | ||||||
| Rinitha Rajith | b M Jacob | 96 | 52 | 13 | 3 | 184.62 |
b M Jacob | ||||||
| Michelle Daleen Botha | b Aysha | 45 | 42 | 3 | 0 | 107.14 |
b Aysha | ||||||
| Samaira Dharnidharka | Not out | 12 | 6 | 2 | 0 | 200.00 |
Not out | ||||||
| Udeni Chaturika | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 15 (b 0, w 13, nb 2, lb 0) | |||||
| Total | 183/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amna Abdulaziz | 2 | 0 | 13 | 1 | 6.50 |
| Maria Jacob | 4 | 0 | 25 | 3 | 6.25 |
| Taful Elkhair | 1 | 0 | 20 | 0 | 20.00 |
| Roheed Akhtar | 4 | 0 | 32 | 0 | 8.00 |
| Getrude Candiru | 4 | 0 | 32 | 0 | 8.00 |
| Lihara Ayeysekara | 2 | 0 | 33 | 0 | 16.50 |
| Aysha | 3 | 0 | 28 | 1 | 9.33 |
Qatar Women InningQAT-W Inning47/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Krisheta Sarvanakumar(WK) | lbw b I Nandakumar | 5 | 11 | 1 | 0 | 45.45 |
lbw b I Nandakumar | ||||||
| Shahreen Bahadur | c T Satish b S Dharnidharka | 5 | 7 | 1 | 0 | 71.43 |
c T Satish b S Dharnidharka | ||||||
| Shrutiben Rana | runout (S Gokhale) | 0 | 5 | 0 | 0 | 0.00 |
runout (S Gokhale) | ||||||
| Aysha(C) | b I Nandakumar | 2 | 9 | 0 | 0 | 22.22 |
b I Nandakumar | ||||||
| Getrude Candiru | lbw b S Dharnidharka | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Dharnidharka | ||||||
| Christeena Jacob | b S Dharnidharka | 0 | 3 | 0 | 0 | 0.00 |
b S Dharnidharka | ||||||
| Maria Jacob | c & b S Gokhale | 8 | 24 | 1 | 0 | 33.33 |
c & b S Gokhale | ||||||
| Taful Elkhair | b I Nandakumar | 0 | 4 | 0 | 0 | 0.00 |
b I Nandakumar | ||||||
| Lihara Ayeysekara | c S Gokhale b M Daleen Botha | 3 | 20 | 0 | 0 | 15.00 |
c S Gokhale b M Daleen Botha | ||||||
| Roheed Akhtar | Not out | 3 | 13 | 0 | 0 | 23.08 |
Not out | ||||||
| Amna Abdulaziz | b M Daleen Botha | 2 | 15 | 0 | 0 | 13.33 |
b M Daleen Botha | ||||||
| Extra | 19 (b 0, w 14, nb 0, lb 5) | |||||
| Total | 47/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samaira Dharnidharka | 4 | 1 | 10 | 3 | 2.50 |
| Indhuja Nandakumar | 4 | 1 | 8 | 3 | 2.00 |
| Siya Gokhale | 3 | 0 | 7 | 1 | 2.33 |
| Vaishnave Mahesh | 2 | 0 | 4 | 0 | 2.00 |
| Katie Thompson | 2 | 0 | 2 | 0 | 1.00 |
| Michelle Daleen Botha | 1.4 | 1 | 0 | 2 | 0.00 |
| Esha Oza | 2 | 0 | 11 | 0 | 5.50 |
© 2024-25 WebTech Digital Work