

Uganda InningUGA Inning148/10 (41.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya | lbw b A M Kimote | 10 | 15 | 1 | 0 | 66.67 |
lbw b A M Kimote | ||||||
| Shrideep Mangela | c A Anil b A M Kimote | 0 | 1 | 0 | 0 | 0.00 |
c A Anil b A M Kimote | ||||||
| Raghav Dhawan | c MS Maker b S Selvaraj | 63 | 102 | 6 | 0 | 61.76 |
c MS Maker b S Selvaraj | ||||||
| Kenneth Waiswa | b A M Kimote | 1 | 4 | 0 | 0 | 25.00 |
b A M Kimote | ||||||
| Riazat Ali Shah(C) | c A M Kimote b K Juma | 9 | 21 | 1 | 0 | 42.86 |
c A M Kimote b K Juma | ||||||
| Fred Achelam(WK) | lbw b S Selvaraj | 21 | 35 | 3 | 1 | 60.00 |
lbw b S Selvaraj | ||||||
| Dinesh Nakrani | b L S Bakrania | 23 | 44 | 2 | 0 | 52.27 |
b L S Bakrania | ||||||
| Alpesh Ramjani | lbw b L S Bakrania | 1 | 3 | 0 | 0 | 33.33 |
lbw b L S Bakrania | ||||||
| Juma Miyagi | c AP Rajeevan b K Nassoro | 0 | 1 | 0 | 0 | 0.00 |
c AP Rajeevan b K Nassoro | ||||||
| Cosmas Kyewuta | Not out | 12 | 12 | 0 | 1 | 100.00 |
Not out | ||||||
| Bilal Hassan | c Ivan Selemani b A M Kimote | 3 | 9 | 0 | 0 | 33.33 |
c Ivan Selemani b A M Kimote | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 148/10 (41.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalidy Juma | 7 | 0 | 30 | 1 | 4.29 |
| Ally Mpeka Kimote | 8.1 | 2 | 20 | 4 | 2.45 |
| Mukesh Suthar Maker | 1 | 0 | 6 | 0 | 6.00 |
| Rajendra Asuri | 8 | 0 | 35 | 0 | 4.38 |
| Sivaraj Selvaraj | 8 | 1 | 23 | 2 | 2.88 |
| Kassimu Nassoro | 5 | 1 | 21 | 1 | 4.20 |
| Laksh Snehal Bakrania | 4 | 0 | 12 | 2 | 3.00 |
Tanzania InningTZN Inning89/10 (29.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ivan Selemani | c R Obuya b J Miyagi | 9 | 13 | 2 | 0 | 69.23 |
c R Obuya b J Miyagi | ||||||
| Ayzaz Arshan Jasani | b Bilal Hassan | 23 | 46 | 3 | 0 | 50.00 |
b Bilal Hassan | ||||||
| Sivaraj Selvaraj | b J Miyagi | 2 | 12 | 0 | 0 | 16.67 |
b J Miyagi | ||||||
| Amal Puthenpulrayil Rajeevan(WK) | lbw b C Kyewuta | 5 | 24 | 0 | 0 | 20.83 |
lbw b C Kyewuta | ||||||
| Mukesh Suthar Maker | lbw b C Kyewuta | 4 | 11 | 0 | 0 | 36.36 |
lbw b C Kyewuta | ||||||
| Kassimu Nassoro(C) | b J Miyagi | 16 | 13 | 2 | 1 | 123.08 |
b J Miyagi | ||||||
| Akhil Anil | c J Miyagi b DM Nakrani | 17 | 33 | 3 | 0 | 51.52 |
c J Miyagi b DM Nakrani | ||||||
| Rajendra Asuri | c F Achelam b J Miyagi | 0 | 4 | 0 | 0 | 0.00 |
c F Achelam b J Miyagi | ||||||
| Ally Mpeka Kimote | c Bilal Hassan b J Miyagi | 7 | 17 | 1 | 0 | 41.18 |
c Bilal Hassan b J Miyagi | ||||||
| Laksh Snehal Bakrania | c R Obuya b J Miyagi | 1 | 3 | 0 | 0 | 33.33 |
c R Obuya b J Miyagi | ||||||
| Khalidy Juma | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 89/10 (29.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juma Miyagi | 8.1 | 1 | 17 | 6 | 2.08 |
| Dinesh Nakrani | 7 | 1 | 20 | 1 | 2.86 |
| Bilal Hassan | 7 | 0 | 23 | 1 | 3.29 |
| Cosmas Kyewuta | 5 | 0 | 17 | 2 | 3.40 |
| Alpesh Ramjani | 2 | 0 | 11 | 0 | 5.50 |
© 2024-25 WebTech Digital Work