

Cameroon InningCAM Inning37/10 (12.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alexis Balla | lbw b S Bom | 6 | 18 | 0 | 0 | 33.33 |
lbw b S Bom | ||||||
| Idriss Tchakou | c AP Rajeevan b H Chohan | 0 | 3 | 0 | 0 | 0.00 |
c AP Rajeevan b H Chohan | ||||||
| Roger Antangana | b H Chohan | 0 | 2 | 0 | 0 | 0.00 |
b H Chohan | ||||||
| Bruno Toube | lbw b K Nassoro | 4 | 5 | 1 | 0 | 80.00 |
lbw b K Nassoro | ||||||
| Alain Toube(WK) | lbw b K Nassoro | 0 | 4 | 0 | 0 | 0.00 |
lbw b K Nassoro | ||||||
| Dipita Loic | b S Bom | 2 | 4 | 0 | 0 | 50.00 |
b S Bom | ||||||
| Abdoulaye Aminou | b L S Bakrania | 11 | 11 | 0 | 0 | 100.00 |
b L S Bakrania | ||||||
| Faustin Mpegna(C) | b L S Bakrania | 3 | 5 | 0 | 0 | 60.00 |
b L S Bakrania | ||||||
| Sun Yat Sen Assengong | b L S Bakrania | 1 | 14 | 0 | 0 | 7.14 |
b L S Bakrania | ||||||
| Honestly Kinga | b L S Bakrania | 0 | 4 | 0 | 0 | 0.00 |
b L S Bakrania | ||||||
| Veron Bomnyuy | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 37/10 (12.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohamed Yunusu Issa Sefu | 1 | 0 | 2 | 0 | 2.00 |
| Harsheed Chohan | 2 | 1 | 4 | 2 | 2.00 |
| Ally Mpeka Kimote | 1 | 0 | 7 | 0 | 7.00 |
| Sanjay Bom | 2 | 1 | 4 | 2 | 2.00 |
| Kassimu Nassoro | 4 | 0 | 14 | 2 | 3.50 |
| Laksh Snehal Bakrania | 2.1 | 0 | 6 | 4 | 2.77 |
Tanzania InningTZN Inning38/1 (3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhik Patwa(C) | b B Toube | 12 | 4 | 3 | 0 | 300.00 |
b B Toube | ||||||
| Zafar Khan | Not out | 12 | 8 | 2 | 0 | 150.00 |
Not out | ||||||
| Mohamed Omari | Not out | 13 | 6 | 1 | 1 | 216.67 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 38/1 (3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bruno Toube | 2 | 0 | 32 | 1 | 16.00 |
| Dipita Loic | 1 | 0 | 6 | 0 | 6.00 |
© 2024-25 WebTech Digital Work