

Lakshya Club InningLKC Inning145/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aditya Shah | c A Gautam b S Mishra | 34 | 22 | 6 | 1 | 154.55 |
c A Gautam b S Mishra | ||||||
| Sagar Yadav | c A Pandey b P Rao | 2 | 8 | 0 | 0 | 25.00 |
c A Pandey b P Rao | ||||||
| Raj Shekhar Azad | lbw b A Dubey | 30 | 23 | 3 | 0 | 130.43 |
lbw b A Dubey | ||||||
| Rajneesh Yadav | st A Pandey b L Singh | 13 | 16 | 1 | 0 | 81.25 |
st A Pandey b L Singh | ||||||
| Ayush Chaudhary | c A Pandey b A Dubey | 0 | 3 | 0 | 0 | 0.00 |
c A Pandey b A Dubey | ||||||
| Ayush Pandey(WK) | c A Yadav b L Singh | 7 | 11 | 1 | 0 | 63.64 |
c A Yadav b L Singh | ||||||
| Prashant Shukla | runout (A Yadav) | 35 | 22 | 1 | 3 | 159.09 |
runout (A Yadav) | ||||||
| Nitin Tripathi | Not out | 11 | 15 | 0 | 0 | 73.33 |
Not out | ||||||
| Sunny Tiwari | c A Yadav b S Singh | 0 | 1 | 0 | 0 | 0.00 |
c A Yadav b S Singh | ||||||
| Extra | 13 (b 9, w 2, nb 1, lb 1) | |||||
| Total | 145/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishabh Kushwaha | 4 | 0 | 38 | 0 | 9.50 |
| Shivshant Singh | 3 | 0 | 15 | 1 | 5.00 |
| Piyush Rao | 2 | 0 | 12 | 1 | 6.00 |
| Shreyash Mishra | 3 | 0 | 19 | 1 | 6.33 |
| Deepak Paswan | 1 | 0 | 9 | 0 | 9.00 |
| Lokesh Singh | 4 | 0 | 18 | 2 | 4.50 |
| Akash Dubey | 3 | 0 | 24 | 2 | 8.00 |
Time Watch Club InningTWC Inning130/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akash Gautam | c A Chaudhary b S Gupta | 27 | 12 | 4 | 1 | 225.00 |
c A Chaudhary b S Gupta | ||||||
| Deepak Paswan | c & b S Gupta | 15 | 16 | 0 | 1 | 93.75 |
c & b S Gupta | ||||||
| Abhishek Pandey(WK/C) | c A Pandey b N Tripathi | 6 | 13 | 0 | 0 | 46.15 |
c A Pandey b N Tripathi | ||||||
| Akash Dubey | c S Yadav b S Gupta | 24 | 28 | 1 | 0 | 85.71 |
c S Yadav b S Gupta | ||||||
| Shreyash Mishra | lbw b S Yadav | 10 | 9 | 1 | 0 | 111.11 |
lbw b S Yadav | ||||||
| Gautam Yadav | c RS Azad b N Tripathi | 4 | 13 | 0 | 0 | 30.77 |
c RS Azad b N Tripathi | ||||||
| Rishabh Kushwaha | c A Shah b BP Yadav | 5 | 6 | 0 | 0 | 83.33 |
c A Shah b BP Yadav | ||||||
| Aadarsh Yadav | c S Tiwari b BP Yadav | 7 | 4 | 1 | 0 | 175.00 |
c S Tiwari b BP Yadav | ||||||
| Lokesh Singh | Not out | 17 | 13 | 1 | 0 | 130.77 |
Not out | ||||||
| Shivshant Singh | runout (A Pandey / S Tiwari) | 1 | 3 | 0 | 0 | 33.33 |
runout (A Pandey / S Tiwari) | ||||||
| Piyush Rao | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 9 (b 2, w 5, nb 1, lb 1) | |||||
| Total | 130/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sunny Tiwari | 3 | 0 | 44 | 0 | 14.67 |
| Nitin Tripathi | 4 | 0 | 23 | 2 | 5.75 |
| Sanchit Gupta | 3 | 0 | 7 | 3 | 2.33 |
| Sagar Yadav | 4 | 0 | 20 | 1 | 5.00 |
| Raj Shekhar Azad | 3 | 0 | 19 | 0 | 6.33 |
| Bharat Prasad Yadav | 3 | 0 | 14 | 2 | 4.67 |
© 2024-25 WebTech Digital Work