Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhishek J Nair | c Preetish Pavan b Ibnul Afthab | 19 | 9 | 2 | 1 | 211.11 |
c Preetish Pavan b Ibnul Afthab | ||||||
AnanthaKrishnan-J | b Ajith V | 23 | 17 | 4 | 0 | 135.29 |
b Ajith V | ||||||
Bharath Soorya M(C) | c Sanjay Raj b Adithya Vinod | 19 | 18 | 2 | 1 | 105.56 |
c Sanjay Raj b Adithya Vinod | ||||||
Akshay Shiv | lbw b Ajith V | 4 | 7 | 0 | 0 | 57.14 |
lbw b Ajith V | ||||||
A K Arjun(WK) | lbw b Akhil MS | 1 | 4 | 0 | 0 | 25.00 |
lbw b Akhil MS | ||||||
Vijay S Viswanath | b Ibnul Afthab | 15 | 27 | 0 | 0 | 55.56 |
b Ibnul Afthab | ||||||
Aditya Mohan | st Sanjay Raj b Akhil MS | 0 | 7 | 0 | 0 | 0.00 |
st Sanjay Raj b Akhil MS | ||||||
Krishna Devan | lbw b Akhil MS | 21 | 11 | 2 | 1 | 190.91 |
lbw b Akhil MS | ||||||
Sarath Prasad | lbw b Akhil MS | 0 | 2 | 0 | 0 | 0.00 |
lbw b Akhil MS | ||||||
Rahul Chandran | Not out | 5 | 8 | 0 | 0 | 62.50 |
Not out | ||||||
Jikku S Bright | b A Salam | 0 | 4 | 0 | 0 | 0.00 |
b A Salam | ||||||
Extra | 10 (b 4, w 2, nb 1, lb 3) | |||||
Total | 117/10 (18.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ibnul Afthab | 3 | 1 | 10 | 2 | 3.33 |
Adithya Vinod | 2 | 0 | 26 | 1 | 13.00 |
Asif Salam | 3.5 | 0 | 21 | 1 | 5.48 |
Ajith V | 4 | 0 | 22 | 2 | 5.50 |
Akhil MS | 4 | 1 | 11 | 4 | 2.75 |
Preetish Pavan | 1 | 0 | 7 | 0 | 7.00 |
Anandhu Sunil | 1 | 0 | 13 | 0 | 13.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vipul Shakti | c A K Arjun b Sarath Prasad | 32 | 27 | 5 | 0 | 118.52 |
c A K Arjun b Sarath Prasad | ||||||
KR Rohit | c A K Arjun b Rahul Chandran | 17 | 14 | 2 | 1 | 121.43 |
c A K Arjun b Rahul Chandran | ||||||
Sanjay Raj(WK) | c A Shiv b Sarath Prasad | 0 | 1 | 0 | 0 | 0.00 |
c A Shiv b Sarath Prasad | ||||||
Govind Dev Pai | Not out | 34 | 47 | 4 | 1 | 72.34 |
Not out | ||||||
Preetish Pavan | runout (Aditya Mohan / Sarath Prasad) | 1 | 4 | 0 | 0 | 25.00 |
runout (Aditya Mohan / Sarath Prasad) | ||||||
Akhil MS(C) | c & b Rahul Chandran | 24 | 21 | 3 | 1 | 114.29 |
c & b Rahul Chandran | ||||||
Anandhu Sunil | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
Total | 118/5 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jikku S Bright | 2 | 0 | 21 | 0 | 10.50 |
Rahul Chandran | 4 | 0 | 34 | 2 | 8.50 |
Sarath Prasad | 4 | 0 | 21 | 2 | 5.25 |
Vijay S Viswanath | 4 | 0 | 17 | 0 | 4.25 |
Aditya Mohan | 4 | 0 | 18 | 0 | 4.50 |
AnanthaKrishnan-J | 1.2 | 0 | 6 | 0 | 4.50 |
© 2024-25 WebTech Digital Work