Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shakeel Chauhan(C) | c H Khan-I b Z Ali | 37 | 22 | 6 | 1 | 168.18 |
c H Khan-I b Z Ali | ||||||
Sahil Chauhan | c SU Rehman b Z Ali | 35 | 14 | 0 | 5 | 250.00 |
c SU Rehman b Z Ali | ||||||
MD Shoyaib | c J Khan b Z Ali | 0 | 1 | 0 | 0 | 0.00 |
c J Khan b Z Ali | ||||||
Shebin Al Din | runout (Z Ali / A Aurangzeb) | 10 | 10 | 1 | 1 | 100.00 |
runout (Z Ali / A Aurangzeb) | ||||||
Muhammad Zisan | Not out | 7 | 12 | 1 | 0 | 58.33 |
Not out | ||||||
Rana Rashid | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
Extra | 8 (b 0, w 5, nb 2, lb 1) | |||||
Total | 101/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ram Krishan | 2 | 0 | 29 | 0 | 14.50 |
Hammad Khan-I | 1 | 0 | 19 | 0 | 19.00 |
Junaid Khan | 2 | 0 | 18 | 0 | 9.00 |
Ashwin Santosh | 2 | 0 | 17 | 0 | 8.50 |
Zeeshan Ali | 2 | 1 | 8 | 3 | 4.00 |
Arsalan Aurangzeb | 1 | 0 | 9 | 0 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rifaq Khan | c & b S Chauhan | 4 | 6 | 1 | 0 | 66.67 |
c & b S Chauhan | ||||||
Saif Ur Rehman | c N Haque b S Chauhan | 0 | 3 | 0 | 0 | 0.00 |
c N Haque b S Chauhan | ||||||
Zeeshan Ali(C) | c M Zisan b S Din | 7 | 9 | 0 | 0 | 77.78 |
c M Zisan b S Din | ||||||
Ram Krishan | c & b S Chauhan | 13 | 6 | 1 | 1 | 216.67 |
c & b S Chauhan | ||||||
Ashwin Santosh | runout (N Haque / M Zisan) | 9 | 8 | 1 | 0 | 112.50 |
runout (N Haque / M Zisan) | ||||||
Ankur Patel | lbw b M Shoyaib | 2 | 6 | 0 | 0 | 33.33 |
lbw b M Shoyaib | ||||||
Junaid Khan | b S Chauhan | 38 | 17 | 2 | 3 | 223.53 |
b S Chauhan | ||||||
Vimukthi Hettiarachchi(WK) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Arsalan Aurangzeb | b S Chauhan | 0 | 1 | 0 | 0 | 0.00 |
b S Chauhan | ||||||
Zahaan Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 7 (b 1, w 2, nb 0, lb 4) | |||||
Total | 83/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sahil Chauhan | 2 | 0 | 17 | 2 | 8.50 |
Shakeel Chauhan | 2 | 0 | 6 | 3 | 3.00 |
MD Shoyaib | 2 | 0 | 8 | 1 | 4.00 |
Shebin Al Din | 2 | 0 | 19 | 1 | 9.50 |
Nazmul Haque | 1 | 0 | 15 | 0 | 15.00 |
Mamun Al Mannan | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work