

Tallinn Stallions InningTST Inning176/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rifaq Khan | c Ali Masood b S Chauhan | 1 | 4 | 0 | 0 | 25.00 |
c Ali Masood b S Chauhan | ||||||
| Saif Ur Rehman | Not out | 137 | 39 | 12 | 13 | 351.28 |
Not out | ||||||
| Aniketh Pusthay(WK) | c S Chauhan b A Rana | 18 | 12 | 2 | 1 | 150.00 |
c S Chauhan b A Rana | ||||||
| Zeeshan Ali(C) | lbw b A Rana | 2 | 3 | 0 | 0 | 66.67 |
lbw b A Rana | ||||||
| Ankur Patel | b A Singh | 1 | 2 | 0 | 0 | 50.00 |
b A Singh | ||||||
| Ram Krishan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 0, w 15, nb 1, lb 0) | |||||
| Total | 176/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shakeel Chauhan | 2 | 0 | 28 | 1 | 14.00 |
| Ali Masood | 2 | 0 | 46 | 0 | 23.00 |
| Murali Obili | 1 | 0 | 22 | 0 | 22.00 |
| Anurag Singh | 2 | 0 | 31 | 1 | 15.50 |
| Bhupender Verma | 1 | 0 | 28 | 0 | 28.00 |
| Ashish Rana | 2 | 0 | 21 | 2 | 10.50 |
Tallinn United InningTU Inning179/3 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shakeel Chauhan | c Z Ali b Ram Krishan | 15 | 9 | 3 | 0 | 166.67 |
c Z Ali b Ram Krishan | ||||||
| Archit Nigam | c SU Rehman b Pranay Gheewala | 16 | 4 | 1 | 2 | 400.00 |
c SU Rehman b Pranay Gheewala | ||||||
| Ali Masood | c A Syed b Z Khan | 23 | 9 | 1 | 3 | 255.56 |
c A Syed b Z Khan | ||||||
| Sahil Chauhan(WK) | Not out | 78 | 20 | 1 | 11 | 390.00 |
Not out | ||||||
| Nand Riar | Not out | 34 | 17 | 3 | 2 | 200.00 |
Not out | ||||||
| Extra | 13 (b 8, w 3, nb 1, lb 1) | |||||
| Total | 179/3 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pranay Gheewala | 1 | 0 | 17 | 1 | 17.00 |
| Adnan Syed | 1.4 | 0 | 29 | 0 | 17.40 |
| Rahib Zafar | 1 | 0 | 22 | 0 | 22.00 |
| Ram Krishan | 1 | 0 | 19 | 1 | 19.00 |
| Zahaan Khan | 1 | 0 | 19 | 1 | 19.00 |
| Arsalan Aurangzeb | 2 | 0 | 47 | 0 | 23.50 |
| Zeeshan Ali | 2 | 0 | 17 | 0 | 8.50 |
© 2024-25 WebTech Digital Work