

Windward Islands Women InningWWI- W Inning81/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qiana Joseph | c S Sawh b C Isaac | 4 | 3 | 1 | 0 | 133.33 |
c S Sawh b C Isaac | ||||||
| Jannillea Glasgow | runout (C Isaac) | 36 | 45 | 1 | 0 | 80.00 |
runout (C Isaac) | ||||||
| Afy Fletcher(C) | runout (S Sawh / S O'Neil) | 0 | 4 | 0 | 0 | 0.00 |
runout (S Sawh / S O'Neil) | ||||||
| Zaida James | c K Ramharack b Shalini Samaroo | 7 | 24 | 1 | 0 | 29.17 |
c K Ramharack b Shalini Samaroo | ||||||
| Kimone Homer | c KN Alexander b Shalini Samaroo | 13 | 19 | 1 | 0 | 68.42 |
c KN Alexander b Shalini Samaroo | ||||||
| Nerissa Crafton | c D Joseph b Shalini Samaroo | 0 | 2 | 0 | 0 | 0.00 |
c D Joseph b Shalini Samaroo | ||||||
| Pearl Etienne | b KN Alexander | 4 | 8 | 0 | 0 | 50.00 |
b KN Alexander | ||||||
| Carena Noel | st S Sawh b K Ramharack | 9 | 6 | 1 | 0 | 150.00 |
st S Sawh b K Ramharack | ||||||
| Tracy Byron | st S Sawh b K Ramharack | 0 | 1 | 0 | 0 | 0.00 |
st S Sawh b K Ramharack | ||||||
| Earnisha Fontaine(WK) | runout (C Isaac) | 1 | 6 | 0 | 0 | 16.67 |
runout (C Isaac) | ||||||
| Amiah Gilbert | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 81/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karishma Ramharack | 4 | 0 | 14 | 2 | 3.50 |
| Caneisha Isaac | 4 | 0 | 9 | 1 | 2.25 |
| Kirbyina Alexander | 3 | 0 | 19 | 1 | 6.33 |
| Samara Ramnath | 4 | 1 | 17 | 0 | 4.25 |
| Shalini Samaroo | 4 | 1 | 14 | 3 | 3.50 |
| Lee-Ann Kirby | 1 | 0 | 8 | 0 | 8.00 |
Trinidad & Tobago Women InningTT-W Inning84/8 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shunelle Sawh(WK) | lbw b Z James | 0 | 1 | 0 | 0 | 0.00 |
lbw b Z James | ||||||
| Britney Cooper | c PS Etienne b Q Joseph | 11 | 24 | 0 | 0 | 45.83 |
c PS Etienne b Q Joseph | ||||||
| Shanice Pascall | c K Homer b Z James | 2 | 6 | 0 | 0 | 33.33 |
c K Homer b Z James | ||||||
| Shalini Samaroo | c T Byron b Z James | 1 | 13 | 0 | 0 | 7.69 |
c T Byron b Z James | ||||||
| Djenaba Joseph | lbw b PS Etienne | 43 | 43 | 4 | 0 | 100.00 |
lbw b PS Etienne | ||||||
| Lee-Ann Kirby | runout (Q Joseph / A Fletcher) | 4 | 5 | 0 | 0 | 80.00 |
runout (Q Joseph / A Fletcher) | ||||||
| Karishma Ramharack(C) | c CN Noel b A Gilbert | 2 | 3 | 0 | 0 | 66.67 |
c CN Noel b A Gilbert | ||||||
| Selene O'Neil | runout (A Fletcher / J Glasgow) | 5 | 5 | 0 | 0 | 100.00 |
runout (A Fletcher / J Glasgow) | ||||||
| Kirbyina Alexander | Not out | 13 | 11 | 2 | 0 | 118.18 |
Not out | ||||||
| Samara Ramnath | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 84/8 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zaida James | 4 | 0 | 10 | 3 | 2.50 |
| Afy Fletcher | 4 | 2 | 6 | 0 | 1.50 |
| Amiah Gilbert | 4 | 0 | 27 | 1 | 6.75 |
| Qiana Joseph | 4 | 0 | 21 | 1 | 5.25 |
| Jannillea Glasgow | 1.2 | 0 | 14 | 0 | 10.50 |
| Pearl Etienne | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work