

Calicut Globstars InningCG Inning155/6 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun KA | lbw b M Krishna | 1 | 3 | 0 | 0 | 33.33 |
lbw b M Krishna | ||||||
| Rohan Kunnummal(C) | c MD Nidheesh b M Ishaque-P | 23 | 19 | 4 | 0 | 121.05 |
c MD Nidheesh b M Ishaque-P | ||||||
| Akhil Scaria | c MD Nidheesh b E A Tom | 54 | 43 | 7 | 1 | 125.58 |
c MD Nidheesh b E A Tom | ||||||
| Ajnas M(WK) | st V Nayanar b M Ishaque-P | 4 | 10 | 1 | 0 | 40.00 |
st V Nayanar b M Ishaque-P | ||||||
| Salman Nizar | Not out | 53 | 27 | 1 | 5 | 196.30 |
Not out | ||||||
| Pallam Anfal | c V Vinod b M Krishna | 13 | 8 | 0 | 1 | 162.50 |
c V Vinod b M Krishna | ||||||
| Abijith Praveen | c MD Nidheesh b M Krishna | 0 | 1 | 0 | 0 | 0.00 |
c MD Nidheesh b M Krishna | ||||||
| Nikhil-M | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 155/6 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Monu Krishna | 4 | 0 | 22 | 3 | 5.50 |
| MD Nidheesh | 4 | 0 | 52 | 0 | 13.00 |
| Eden Apple Tom | 4 | 0 | 26 | 1 | 6.50 |
| Midhun P K | 1 | 0 | 10 | 0 | 10.00 |
| Mohammed Ishaque-P | 2 | 0 | 8 | 2 | 4.00 |
| Akshay Manohar | 1 | 0 | 10 | 0 | 10.00 |
| Abhishek Pratap | 2 | 0 | 9 | 0 | 4.50 |
| Ahamed Imran | 1 | 0 | 18 | 0 | 18.00 |
Thrissur Titans InningTT Inning120/10 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anaz Nazeer | c S Sivaraj b Nikhil-M | 4 | 3 | 1 | 0 | 133.33 |
c S Sivaraj b Nikhil-M | ||||||
| Varun Nayanar(WK/C) | c RS Kunnummal b Nikhil-M | 1 | 6 | 0 | 0 | 16.67 |
c RS Kunnummal b Nikhil-M | ||||||
| Vishnu Vinod | c PM Anfal b Nikhil-M | 13 | 13 | 3 | 0 | 100.00 |
c PM Anfal b Nikhil-M | ||||||
| Ahamed Imran | c A KA b S Sivaraj | 35 | 31 | 4 | 0 | 112.90 |
c A KA b S Sivaraj | ||||||
| Akshay Manohar | c Ajnas M b S Sivaraj | 17 | 18 | 2 | 0 | 94.44 |
c Ajnas M b S Sivaraj | ||||||
| Niranjan V Dev | lbw b PM Anfal | 5 | 8 | 0 | 0 | 62.50 |
lbw b PM Anfal | ||||||
| Abhishek Pratap | c (sub Liston Augustine) b A Scaria | 3 | 7 | 0 | 0 | 42.86 |
c (sub Liston Augustine) b A Scaria | ||||||
| Eden Apple Tom | c S Nizar b PM Anfal | 33 | 17 | 1 | 3 | 194.12 |
c S Nizar b PM Anfal | ||||||
| Midhun P K | c S Nizar b A Scaria | 3 | 6 | 0 | 0 | 50.00 |
c S Nizar b A Scaria | ||||||
| MD Nidheesh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Mohammed Ishaque-P | b PM Anfal | 0 | 1 | 0 | 0 | 0.00 |
b PM Anfal | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 120/10 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nikhil-M | 3 | 0 | 10 | 3 | 3.33 |
| Akhil Scaria | 3 | 0 | 27 | 2 | 9.00 |
| Akhil Dev V | 2 | 0 | 11 | 0 | 5.50 |
| Ajith V | 2 | 0 | 15 | 0 | 7.50 |
| Abijith Praveen | 1 | 0 | 17 | 0 | 17.00 |
| Pallam Anfal | 3.2 | 0 | 17 | 3 | 5.10 |
| S Sivaraj | 4 | 0 | 23 | 2 | 5.75 |
© 2024-25 WebTech Digital Work